Race07 Strecken: Unterschied zwischen den Versionen
Aus Bierbuden Wiki
Duke (Diskussion | Beiträge) (import from project race) |
Duke (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
+ | =Original Strecken= | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Tracks | ! Tracks | ||
Zeile 725: | Zeile 726: | ||
| | | | ||
| X | | X | ||
+ | |} | ||
+ | |||
+ | =Addon Strecken= | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! ID | ||
+ | ! Track-Name | ||
+ | ! Max-Cars | ||
+ | ! Event-Name | ||
+ | ! Location | ||
+ | ! Length | ||
+ | ! Filename-GDB | ||
+ | |- | ||
+ | | 3001 | ||
+ | | A1ring | ||
+ | | 36 | ||
+ | | A1ring | ||
+ | | Austria | ||
+ | | 2,575 km | ||
+ | | A1Ring.gdb | ||
+ | |- | ||
+ | | 3002 | ||
+ | | ADAC24H-07_NOSv2.0 | ||
+ | | 52 | ||
+ | | ADAC24H-07_NOSv2.0 | ||
+ | | Nuerburg, Germany | ||
+ | | 25,378 km | ||
+ | | nos24h.gdb | ||
+ | |- | ||
+ | | 3003 | ||
+ | | Adria International Raceway 2004 | ||
+ | | 32 | ||
+ | | Adria GP | ||
+ | | Adria, Italy | ||
+ | | 2,702 km | ||
+ | | Adria04.gdb | ||
+ | |- | ||
+ | | 3004 | ||
+ | | Ahvenisto Circuit | ||
+ | | 30 | ||
+ | | Ahvenisto GP | ||
+ | | Hämeenlinna, Finland | ||
+ | | 2,800 km | ||
+ | | Ahvenisto.gdb | ||
+ | |- | ||
+ | | 3005 | ||
+ | | Alastaro Circuit | ||
+ | | 30 | ||
+ | | Alastaro GP | ||
+ | | Virttaa, Finland | ||
+ | | 2,721 km | ||
+ | | Alastaro.gdb | ||
+ | |- | ||
+ | | 3006 | ||
+ | | Algarve 2009 (Portimao) | ||
+ | | 40 | ||
+ | | ALGARVE | ||
+ | | Portimão, Portugal | ||
+ | | 4,648 km | ||
+ | | Algarve.gdb | ||
+ | |- | ||
+ | | 3007 | ||
+ | | Algarve Short | ||
+ | | 40 | ||
+ | | ALGARVE SHORT | ||
+ | | Portimão, Portugal | ||
+ | | 4,648 km | ||
+ | | SHAlgarve.gdb | ||
+ | |- | ||
+ | | 3008 | ||
+ | | Alpine Hills | ||
+ | | 25 | ||
+ | | Alpine Hills | ||
+ | | Alpine Hills | ||
+ | | 13,900 km | ||
+ | | AlpineHills.gdb | ||
+ | |- | ||
+ | | 3009 | ||
+ | | AMS Renault Test Track | ||
+ | | 40 | ||
+ | | AMS | ||
+ | | Technocentre, France | ||
+ | | 4,060 km | ||
+ | | AMS.gdb | ||
+ | |- | ||
+ | | 3010 | ||
+ | | AnneauduRhin2008 | ||
+ | | 36 | ||
+ | | AnneauduRhin2008: France | ||
+ | | Biltzheim, France | ||
+ | | 2,919 km | ||
+ | | AnneauduRhin2008.gdb | ||
+ | |- | ||
+ | | 3011 | ||
+ | | Apulia Speedway | ||
+ | | 36 | ||
+ | | Apulia Speedway: Italy | ||
+ | | ITALY | ||
+ | | 4,651 km | ||
+ | | ApuliaSpeedway.gdb | ||
+ | |- | ||
+ | | 3012 | ||
+ | | ArizonaMP | ||
+ | | 60 | ||
+ | | ArizonaMP | ||
+ | | Litchfield Park, USA | ||
+ | | 3,620 km | ||
+ | | ArizonaMP.gdb | ||
+ | |- | ||
+ | | 3013 | ||
+ | | Australian Grand Prix | ||
+ | | 30 | ||
+ | | Australian Grand Prix | ||
+ | | Melbourne, Australia | ||
+ | | 5,302 km | ||
+ | | Melbourne.gdb | ||
+ | |- | ||
+ | | 3014 | ||
+ | | Autopolis | ||
+ | | 25 | ||
+ | | Autopolis | ||
+ | | Oita, Japan | ||
+ | | 4,574 km | ||
+ | | 1990_Autopolis.gdb | ||
+ | |- | ||
+ | | 3015 | ||
+ | | Avus | ||
+ | | 30 | ||
+ | | Avus | ||
+ | | Avus, Germany | ||
+ | | 2,639 km | ||
+ | | avus.gdb | ||
+ | |- | ||
+ | | 3016 | ||
+ | | Bahrain | ||
+ | | 35 | ||
+ | | Bahrain Grand Prix | ||
+ | | Sakhir di Manama, Bahrain | ||
+ | | 5,372 km | ||
+ | | Bahrain.gdb | ||
+ | |- | ||
+ | | 3017 | ||
+ | | Bahrain Paddock | ||
+ | | 35 | ||
+ | | Bahrain Paddock GP | ||
+ | | Sakhir di Manama, Bahrain | ||
+ | | 3,664 km | ||
+ | | Pad_Bahrain.gdb | ||
+ | |- | ||
+ | | 3018 | ||
+ | | Barcelona Grand Prix | ||
+ | | 25 | ||
+ | | Barcelona Grand Prix | ||
+ | | Barcelona, Spain | ||
+ | | 4,728 km | ||
+ | | 3Barcelona.gdb | ||
+ | |- | ||
+ | | 3019 | ||
+ | | Barcelona Grand Prix 2007 | ||
+ | | 25 | ||
+ | | Round 4: Barcelona | ||
+ | | Barcelona, Spain | ||
+ | | 4,627 km | ||
+ | | 7Barcelona.gdb | ||
+ | |- | ||
+ | | 3020 | ||
+ | | Barcelona National | ||
+ | | 25 | ||
+ | | Barcelona National | ||
+ | | Barcelona, Spain | ||
+ | | 3,075 km | ||
+ | | NBarcelona.gdb | ||
+ | |- | ||
+ | | 3021 | ||
+ | | Bathurst2006 | ||
+ | | 36 | ||
+ | | Bathurst2006 (Mount Panorama) | ||
+ | | Bathurst, Australia | ||
+ | | 6,213 km | ||
+ | | BATHURST2006.gdb | ||
+ | |- | ||
+ | | 3022 | ||
+ | | Beez | ||
+ | | 33 | ||
+ | | Beez | ||
+ | | Beez, Belgium | ||
+ | | 6,472 km | ||
+ | | Beez.gdb | ||
+ | |- | ||
+ | | 3023 | ||
+ | | BirmhmSprix | ||
+ | | 30 | ||
+ | | Birmingham Superprix | ||
+ | | Birmingham, England | ||
+ | | 3,975 km | ||
+ | | BirmhmSprix.gdb | ||
+ | |- | ||
+ | | 3024 | ||
+ | | Birmingham Club Racing | ||
+ | | 15 | ||
+ | | Birmingham Club Racing | ||
+ | | Birmingham, USA | ||
+ | | 1,260 km | ||
+ | | Birming_club.gdb | ||
+ | |- | ||
+ | | 3025 | ||
+ | | Birmingham Grand Prix | ||
+ | | 25 | ||
+ | | Birmingham Grand Prix | ||
+ | | Birmingham, USA | ||
+ | | 3,760 km | ||
+ | | Birming_long.gdb | ||
+ | |- | ||
+ | | 3026 | ||
+ | | Birmingham Sprint Series | ||
+ | | 30 | ||
+ | | Birmingham Sprint Series | ||
+ | | Birmingham, USA | ||
+ | | 2,360 km | ||
+ | | Birming_short.gdb | ||
+ | |- | ||
+ | | 3027 | ||
+ | | Blind Heights | ||
+ | | 36 | ||
+ | | Blind Heights | ||
+ | | Blind Heights, New Zealand | ||
+ | | 4,481 km | ||
+ | | Blind Heights.gdb | ||
+ | |- | ||
+ | | 3028 | ||
+ | | Brianza 10km | ||
+ | | 45 | ||
+ | | Brianza Classic - Round 4 | ||
+ | | Milano, Italy | ||
+ | | 10,090 km | ||
+ | | Brianza_Full.gdb | ||
+ | |- | ||
+ | | 3029 | ||
+ | | Brianza Florio | ||
+ | | 45 | ||
+ | | Brianza Classic - Round 3 | ||
+ | | Milano, Italy | ||
+ | | 6,800 km | ||
+ | | Brianza_HistB.gdb | ||
+ | |- | ||
+ | | 3030 | ||
+ | | Brianza GP | ||
+ | | 45 | ||
+ | | Brianza GP | ||
+ | | Milano, Italy | ||
+ | | 5,793 km | ||
+ | | Brianza_ItalianGP.gdb | ||
+ | |- | ||
+ | | 3031 | ||
+ | | Brianza JR | ||
+ | | 45 | ||
+ | | Brianza JR | ||
+ | | Milano, Italy | ||
+ | | 2,420 km | ||
+ | | Brianza_JR.gdb | ||
+ | |- | ||
+ | | 3032 | ||
+ | | Brianza Oval | ||
+ | | 45 | ||
+ | | Brianza Oval | ||
+ | | Milano, Italy | ||
+ | | 4,320 km | ||
+ | | Brianza_Oval.gdb | ||
+ | |- | ||
+ | | 3033 | ||
+ | | Brianza Pirello | ||
+ | | 45 | ||
+ | | Brianza Classic - Round 2 | ||
+ | | Milano, Italy | ||
+ | | 4,170 km | ||
+ | | Brianza_HistA.gdb | ||
+ | |- | ||
+ | | 3034 | ||
+ | | BritishGP | ||
+ | | 36 | ||
+ | | BritishGP | ||
+ | | Northamptonshire, Great Britain | ||
+ | | 5,141 km | ||
+ | | BritishGP.gdb | ||
+ | |- | ||
+ | | 3035 | ||
+ | | ButtonwillowRP | ||
+ | | 50 | ||
+ | | ButtonwillowRP | ||
+ | | Buttonwillow, USA | ||
+ | | 4,700 km | ||
+ | | ButtonwillowRP.gdb | ||
+ | |- | ||
+ | | 3036 | ||
+ | | ButtonwillowRPF | ||
+ | | 50 | ||
+ | | ButtonwillowRPF | ||
+ | | Buttonwillow, USA | ||
+ | | 4,320 km | ||
+ | | ButtonwillowRPF.gdb | ||
+ | |- | ||
+ | | 3037 | ||
+ | | Cadwell | ||
+ | | 36 | ||
+ | | Cadwell | ||
+ | | Cadwell, Great Britain | ||
+ | | 2,575 km | ||
+ | | Cadwell.gdb | ||
+ | |- | ||
+ | | 3038 | ||
+ | | Carmenpark | ||
+ | | 36 | ||
+ | | Carmenpark | ||
+ | | Carmenpark, Germany | ||
+ | | 4,200 km | ||
+ | | Carmenpark.gdb | ||
+ | |- | ||
+ | | 3039 | ||
+ | | CarolinaMP | ||
+ | | 40 | ||
+ | | CarolinaMP | ||
+ | | Kershaw SC, USA | ||
+ | | 3,666 km | ||
+ | | CarolinaMP.gdb | ||
+ | |- | ||
+ | | 3040 | ||
+ | | CastleCombe | ||
+ | | 32 | ||
+ | | CastleCombe | ||
+ | | CastleCombe, England | ||
+ | | 2,977 km | ||
+ | | CastleCombe.gdb | ||
+ | |- | ||
+ | | 3041 | ||
+ | | Charade 2009 | ||
+ | | 36 | ||
+ | | 09_Charade: France | ||
+ | | Charade, France | ||
+ | | 3,900 km | ||
+ | | 09_charade.gdb | ||
+ | |- | ||
+ | | 3042 | ||
+ | | Charade-2006 | ||
+ | | 36 | ||
+ | | Charade-2006: France | ||
+ | | Charade-2006, France | ||
+ | | 4,050 km | ||
+ | | 2006_charade.gdb | ||
+ | |- | ||
+ | | 3043 | ||
+ | | Chengdu Circuit | ||
+ | | 40 | ||
+ | | Chengdu Circuit | ||
+ | | Jinjiang Chengdu, China | ||
+ | | 3,300 km | ||
+ | | ChengduCircuit.gdb | ||
+ | |- | ||
+ | | 3044 | ||
+ | | Chinese GP | ||
+ | | 36 | ||
+ | | Chinese GP | ||
+ | | Jiading, China | ||
+ | | 2,575 km | ||
+ | | Chinese_GP.gdb | ||
+ | |- | ||
+ | | 3045 | ||
+ | | Circuit Thermalito (Full Layout) | ||
+ | | 36 | ||
+ | | Circuit Thermalito (Full Layout) | ||
+ | | Thermalito, USA | ||
+ | | 5,229 km | ||
+ | | Thermalito.gdb | ||
+ | |- | ||
+ | | 3046 | ||
+ | | Circuit Thermalito (West Layout) | ||
+ | | 36 | ||
+ | | Circuit Thermalito (West Layout) | ||
+ | | Thermalito, USA | ||
+ | | 3,268 km | ||
+ | | WThermalito.gdb | ||
+ | |- | ||
+ | | 3047 | ||
+ | | Cleveland | ||
+ | | 30 | ||
+ | | 2006 Grand Prix of Cleveland | ||
+ | | Cleveland, USA | ||
+ | | 3,389 km | ||
+ | | Cleveland2006.gdb | ||
+ | |- | ||
+ | | 3048 | ||
+ | | Croft 2007 | ||
+ | | 24 | ||
+ | | Croft07 | ||
+ | | Croft, England | ||
+ | | 4,182 km | ||
+ | | Croft07.gdb | ||
+ | |- | ||
+ | | 3049 | ||
+ | | Crowne Plaza Raceway | ||
+ | | 25 | ||
+ | | Crowne Plaza Raceway | ||
+ | | Florianopolis, Crowne Island | ||
+ | | 5,361 km | ||
+ | | CrownePlazaRaceway.gdb | ||
+ | |- | ||
+ | | 3050 | ||
+ | | Daytona 1970 | ||
+ | | 36 | ||
+ | | 70Daytona | ||
+ | | USA | ||
+ | | 6,132 km | ||
+ | | 70Daytona.gdb | ||
+ | |- | ||
+ | | 3051 | ||
+ | | Detroit 1988 | ||
+ | | 36 | ||
+ | | Detroit 1988 | ||
+ | | Detroit, USA | ||
+ | | 4,012 km | ||
+ | | 88Detroit.gdb | ||
+ | |- | ||
+ | | 3052 | ||
+ | | Dijon-Prenois Grand Prix | ||
+ | | 25 | ||
+ | | Dijon-Prenois Grand Prix | ||
+ | | Prenois, France | ||
+ | | 3,886 km | ||
+ | | GPDijon.gdb | ||
+ | |- | ||
+ | | 3053 | ||
+ | | Dijon-Prenois Short | ||
+ | | 25 | ||
+ | | Dijon-Prenois Short | ||
+ | | Prenois, France | ||
+ | | 3,289 km | ||
+ | | SHDijon.gdb | ||
+ | |- | ||
+ | | 3054 | ||
+ | | Donington Park International | ||
+ | | 25 | ||
+ | | Donington Park International | ||
+ | | Donington, Great Britain | ||
+ | | 4,020 km | ||
+ | | 2004_Donington.gdb | ||
+ | |- | ||
+ | | 3055 | ||
+ | | Donington Park National | ||
+ | | 25 | ||
+ | | Donington Park National | ||
+ | | Donington, Great Britain | ||
+ | | 3,149 km | ||
+ | | 2004_nDonington.gdb | ||
+ | |- | ||
+ | | 3056 | ||
+ | | Dubai Club | ||
+ | | 25 | ||
+ | | Dubai Club | ||
+ | | Dubai, UAE | ||
+ | | 2,531 km | ||
+ | | CDubai.gdb | ||
+ | |- | ||
+ | | 3057 | ||
+ | | Dubai Grand Prix | ||
+ | | 25 | ||
+ | | Dubai Grand Prix | ||
+ | | Dubai, UAE | ||
+ | | 5,403 km | ||
+ | | 4Dubai.gdb | ||
+ | |- | ||
+ | | 3058 | ||
+ | | Dubai International | ||
+ | | 25 | ||
+ | | Dubai International | ||
+ | | Dubai, UAE | ||
+ | | 4,290 km | ||
+ | | IDubai.gdb | ||
+ | |- | ||
+ | | 3059 | ||
+ | | Dubai National | ||
+ | | 25 | ||
+ | | Dubai National | ||
+ | | Dubai, UAE | ||
+ | | 3,560 km | ||
+ | | NDubai.gdb | ||
+ | |- | ||
+ | | 3060 | ||
+ | | Edmonton City Airport | ||
+ | | 36 | ||
+ | | Edmonton City Airport | ||
+ | | Edmonton, Canada | ||
+ | | 3,389 km | ||
+ | | CityAirport.gdb | ||
+ | |- | ||
+ | | 3061 | ||
+ | | EliodeAngelis 1975 | ||
+ | | 36 | ||
+ | | 75EliodeAngelis | ||
+ | | Le Castellet, France | ||
+ | | 3,813 km | ||
+ | | 75EliodeAngelis.gdb | ||
+ | |- | ||
+ | | 3062 | ||
+ | | Empoli | ||
+ | | 36 | ||
+ | | Empoli | ||
+ | | Empoli, Italy | ||
+ | | 5,048 km | ||
+ | | Empoli.gdb | ||
+ | |- | ||
+ | | 3063 | ||
+ | | Enna Pergusa | ||
+ | | 25 | ||
+ | | Enna Pergusa | ||
+ | | Enna, Italy | ||
+ | | 4,950 km | ||
+ | | 3Enna.gdb | ||
+ | |- | ||
+ | | 3064 | ||
+ | | Essington Grand Prix | ||
+ | | 40 | ||
+ | | Essington Grand Prix | ||
+ | | Derbyshire, England | ||
+ | | 4,012 km | ||
+ | | lessington.gdb | ||
+ | |- | ||
+ | | 3065 | ||
+ | | Estoril 88 | ||
+ | | 30 | ||
+ | | Estoril 88 | ||
+ | | Estoril, Portugal | ||
+ | | 4,265 km | ||
+ | | 88Estoril.gdb | ||
+ | |- | ||
+ | | 3066 | ||
+ | | EuroRing | ||
+ | | 30 | ||
+ | | EuroRing | ||
+ | | Orkeny, Hungary | ||
+ | | 2,283 km | ||
+ | | Euroring.gdb | ||
+ | |- | ||
+ | | 3067 | ||
+ | | F1 1988 Jacarepagua (Carrera.4) | ||
+ | | 30 | ||
+ | | 01-Jacarepagua, GP Brazil | ||
+ | | Jacarepagua, Brazil | ||
+ | | 5,031 km | ||
+ | | Jacarepagua_88.gdb | ||
+ | |- | ||
+ | | 3068 | ||
+ | | Fox Island | ||
+ | | 36 | ||
+ | | Fox Island | ||
+ | | Barcikaland, Hungary | ||
+ | | 5,125 km | ||
+ | | Fox Island.gdb | ||
+ | |- | ||
+ | | 3069 | ||
+ | | Franciacorta2011Club | ||
+ | | 22 | ||
+ | | Franciacorta2011Club: Italy | ||
+ | | Italy | ||
+ | | 1,680 km | ||
+ | | Franciacorta2011Club.gdb | ||
+ | |- | ||
+ | | 3070 | ||
+ | | Franciacorta2011Long | ||
+ | | 22 | ||
+ | | Franciacorta2011Long: Italy | ||
+ | | Italy | ||
+ | | 2,510 km | ||
+ | | Franciacorta2011Long.gdb | ||
+ | |- | ||
+ | | 3071 | ||
+ | | Fundidora Park | ||
+ | | 43 | ||
+ | | Fundidora Park | ||
+ | | Monterrey, Mexico | ||
+ | | 3,360 km | ||
+ | | Fundidora.gdb | ||
+ | |- | ||
+ | | 3072 | ||
+ | | Fuji Speedway 1.3 | ||
+ | | 40 | ||
+ | | 2007 Fuji TV Japanese Grand Prix | ||
+ | | Fuji Reien, Japan | ||
+ | | 4,563 km | ||
+ | | F107_Fuji.gdb | ||
+ | |- | ||
+ | | 3073 | ||
+ | | Fuji Speedway 1970 | ||
+ | | 36 | ||
+ | | Fuji Speedway 1970 | ||
+ | | Shizuoka, Japan | ||
+ | | 5,999 km | ||
+ | | 70Fuji.gdb | ||
+ | |- | ||
+ | | 3074 | ||
+ | | Gellerasen | ||
+ | | 36 | ||
+ | | Gellerasen | ||
+ | | Sweden | ||
+ | | 2,530 km | ||
+ | | Gellerasen.gdb | ||
+ | |- | ||
+ | | 3075 | ||
+ | | Gingerman Raceway | ||
+ | | 50 | ||
+ | | Gingerman Raceway | ||
+ | | South Haven MI, USA | ||
+ | | 3,025 km | ||
+ | | GingermanRaceway.gdb | ||
+ | |- | ||
+ | | 3076 | ||
+ | | Goldenport | ||
+ | | 24 | ||
+ | | Goldenport | ||
+ | | Beijing, China | ||
+ | | 2,575 km | ||
+ | | 2006_Goldenport.gdb | ||
+ | |- | ||
+ | | 3077 | ||
+ | | Goldenport 2010 | ||
+ | | 35 | ||
+ | | 2010_Goldenport:China | ||
+ | | Beijing, China | ||
+ | | 3,300 km | ||
+ | | 2010_Goldenport.gdb | ||
+ | |- | ||
+ | | 3078 | ||
+ | | GP-200 International | ||
+ | | 51 | ||
+ | | GP-200 International | ||
+ | | Singapore | ||
+ | | 4,950 km | ||
+ | | gp200.gdb | ||
+ | |- | ||
+ | | 3079 | ||
+ | | GPCKyalami79 | ||
+ | | 32 | ||
+ | | GPCKyalami79 | ||
+ | | South Africa | ||
+ | | 4,200 km | ||
+ | | GPCKyalami79.gdb | ||
+ | |- | ||
+ | | 3080 | ||
+ | | GPRoadAmerica | ||
+ | | 36 | ||
+ | | GPRoadAmerica | ||
+ | | GPRoadAmerica, USA | ||
+ | | 2,575 km | ||
+ | | GPRoadAmerica.gdb | ||
+ | |- | ||
+ | | 3081 | ||
+ | | Greyhound | ||
+ | | 48 | ||
+ | | The Greyhound Grand Prix 2008 | ||
+ | | Pedegree, Germany | ||
+ | | 7,744 km | ||
+ | | Greyhound.gdb | ||
+ | |- | ||
+ | | 3082 | ||
+ | | Hallet | ||
+ | | 32 | ||
+ | | Hallet | ||
+ | | Jennings OK, USA | ||
+ | | 2,870 km | ||
+ | | Hallet.gdb | ||
+ | |- | ||
+ | | 3083 | ||
+ | | Hamburg Harbor | ||
+ | | 42 | ||
+ | | Hamburg Harbor | ||
+ | | Hamburg, Germany | ||
+ | | 4,087 km | ||
+ | | L_Hamburg.gdb | ||
+ | |- | ||
+ | | 3084 | ||
+ | | Hamburg Harbor Short | ||
+ | | 42 | ||
+ | | Hamburg Harbor Short | ||
+ | | Hamburg, Germany | ||
+ | | 2,027 km | ||
+ | | S_Hamburg.gdb | ||
+ | |- | ||
+ | | 3085 | ||
+ | | Hermanos Rodriguez | ||
+ | | 25 | ||
+ | | Hermanos Rodriguez | ||
+ | | Mexico City, Mexico | ||
+ | | 4,386 km | ||
+ | | 1988_Hermanos_Rodriguez.gdb | ||
+ | |- | ||
+ | | 3086 | ||
+ | | Hockenheim 1979 | ||
+ | | 36 | ||
+ | | 79Hockenheim | ||
+ | | Hockenheim, Germany | ||
+ | | 6,825 km | ||
+ | | 79Hockenheim.gdb | ||
+ | |- | ||
+ | | 3087 | ||
+ | | Hockenheim 99 | ||
+ | | 28 | ||
+ | | Hockenheim 99 | ||
+ | | Hockenheim, Germany | ||
+ | | 6,800 km | ||
+ | | 99Hockenheim.gdb | ||
+ | |- | ||
+ | | 3088 | ||
+ | | Hockenheim Grand Prix 2004 | ||
+ | | 25 | ||
+ | | Hockenheim GP 04 | ||
+ | | Hockenheim, Germany | ||
+ | | 4,574 km | ||
+ | | GPHockenheim.gdb | ||
+ | |- | ||
+ | | 3089 | ||
+ | | Hockenheim Grand Prix National 2004 | ||
+ | | 36 | ||
+ | | Hockenheim National 04 | ||
+ | | Hockenheim, Germany | ||
+ | | 3,692 km | ||
+ | | NTHockenheim.gdb | ||
+ | |- | ||
+ | | 3090 | ||
+ | | Hockenheim Grand Prix Short 2004 | ||
+ | | 36 | ||
+ | | Hockenheim Short 04 | ||
+ | | Hockenheim, Germany | ||
+ | | 2,638 km | ||
+ | | SHHockenheim.gdb | ||
+ | |- | ||
+ | | 3091 | ||
+ | | Houston07 | ||
+ | | 30 | ||
+ | | Houston 2007 | ||
+ | | Houston, USA | ||
+ | | 2,722 km | ||
+ | | Houston07.gdb | ||
+ | |- | ||
+ | | 3092 | ||
+ | | Hungaroring | ||
+ | | 36 | ||
+ | | Hungaroring | ||
+ | | Hungaroring, Hungary | ||
+ | | 2,575 km | ||
+ | | Hungaroring.gdb | ||
+ | |- | ||
+ | | 3093 | ||
+ | | Indianapolis Motor Speedway | ||
+ | | 36 | ||
+ | | Indianapolis Motor Speedway | ||
+ | | Indianapolis, USA | ||
+ | | 4,192 km | ||
+ | | Indianapolis_IRC.gdb | ||
+ | |- | ||
+ | | 3094 | ||
+ | | Interlagos Grand Prix | ||
+ | | 30 | ||
+ | | Interlagos Grand Prix | ||
+ | | Sao Paulo, Brazil | ||
+ | | 3,886 km | ||
+ | | Interlagos.gdb | ||
+ | |- | ||
+ | | 3095 | ||
+ | | International | ||
+ | | 36 | ||
+ | | International | ||
+ | | Northamptonshire, England | ||
+ | | 3,619 km | ||
+ | | International.gdb | ||
+ | |- | ||
+ | | 3096 | ||
+ | | Jarama-GP | ||
+ | | 39 | ||
+ | | Jarama-GP: Spain | ||
+ | | Jarama, Spain | ||
+ | | 3,849 km | ||
+ | | Jarama-GP.gdb | ||
+ | |- | ||
+ | | 3097 | ||
+ | | Jerez 88 | ||
+ | | 36 | ||
+ | | Jerez 88 | ||
+ | | Jerez, Spain | ||
+ | | 4,193 km | ||
+ | | 88Jerez.gdb | ||
+ | |- | ||
+ | | 3098 | ||
+ | | Johor_2010 | ||
+ | | 62 | ||
+ | | Johor_2010: Malaysia | ||
+ | | Pasir Gudang, Malaysia | ||
+ | | 4,930 km | ||
+ | | Johor_2010.gdb | ||
+ | |- | ||
+ | | 3099 | ||
+ | | Jops_Siffert 2009 | ||
+ | | 36 | ||
+ | | 09_Jops_Siffert | ||
+ | | La Neuveville, SWITZERLAND | ||
+ | | 4,350 km | ||
+ | | 09_JOPS_SIFFERT.gdb | ||
+ | |- | ||
+ | | 3100 | ||
+ | | Katzenberg | ||
+ | | 30 | ||
+ | | Katzenberg | ||
+ | | Mittelgebirge, Germany | ||
+ | | 2,607 km | ||
+ | | Katzenberg.gdb | ||
+ | |- | ||
+ | | 3101 | ||
+ | | Keimola Grand Prix | ||
+ | | 30 | ||
+ | | Keimola GP | ||
+ | | Vantaa, Finland | ||
+ | | 3,310 km | ||
+ | | Keimola.gdb | ||
+ | |- | ||
+ | | 3102 | ||
+ | | Kielce POLAND | ||
+ | | 42 | ||
+ | | Kielce POLAND | ||
+ | | Kielce, Poland | ||
+ | | 4,160 km | ||
+ | | Kielce.gdb | ||
+ | |- | ||
+ | | 3103 | ||
+ | | Knockhill | ||
+ | | 24 | ||
+ | | Knockhill Racing Circuit | ||
+ | | Scotland | ||
+ | | 2,092 km | ||
+ | | Knockhill.gdb | ||
+ | |- | ||
+ | | 3104 | ||
+ | | Kodi Motorpark | ||
+ | | 20 | ||
+ | | Kodi Motorpark | ||
+ | | Dresden, Germany | ||
+ | | 2,820 km | ||
+ | | KodiMotorpark.gdb | ||
+ | |- | ||
+ | | 3105 | ||
+ | | Kyalami | ||
+ | | 36 | ||
+ | | Kyalami | ||
+ | | Kyalami, South Africa | ||
+ | | 2,575 km | ||
+ | | Kyalami.gdb | ||
+ | |- | ||
+ | | 3106 | ||
+ | | Le Mans 1977 V1.12 | ||
+ | | 55 | ||
+ | | Le Mans 1977 [Virua_LM] | ||
+ | | Le Mans, France | ||
+ | | 13,640 km | ||
+ | | VLM_LeMans77.gdb | ||
+ | |- | ||
+ | | 3107 | ||
+ | | Le Mans 1979 V1.12 | ||
+ | | 55 | ||
+ | | Le Mans 1979 [Virtua_LM] | ||
+ | | Le Mans, France | ||
+ | | 13,626 km | ||
+ | | VLM_LeMans79.gdb | ||
+ | |- | ||
+ | | 3108 | ||
+ | | Le Mans 2004 | ||
+ | | 62 | ||
+ | | LE MANS 2004 | ||
+ | | France | ||
+ | | 13,900 km | ||
+ | | 2004Lemans.gdb | ||
+ | |- | ||
+ | | 3109 | ||
+ | | Le Mans 2004 Night | ||
+ | | 62 | ||
+ | | Le Mans 2004 Night | ||
+ | | France | ||
+ | | 13,900 km | ||
+ | | N2004Lemans.gdb | ||
+ | |- | ||
+ | | 3110 | ||
+ | | Le Mas Du Clos 2006 | ||
+ | | 36 | ||
+ | | Le Mas Du Clos 2006 | ||
+ | | Les Puids - Aubusson, France | ||
+ | | 3,250 km | ||
+ | | LeMasDuClos_2006.gdb | ||
+ | |- | ||
+ | | 3111 | ||
+ | | Ledenon 2008 | ||
+ | | 36 | ||
+ | | Ledenon 2008 | ||
+ | | LEDENON, France | ||
+ | | 3,150 km | ||
+ | | Ledenon_2008.gdb | ||
+ | |- | ||
+ | | 3112 | ||
+ | | Leipzig 1967 | ||
+ | | 60 | ||
+ | | Leipzig 1967 | ||
+ | | Leipsig, Germany | ||
+ | | 4,311 km | ||
+ | | 67_Leipzig.gdb | ||
+ | |- | ||
+ | | 3113 | ||
+ | | Lienz 24 Hour GP | ||
+ | | 62 | ||
+ | | Lienz 24H | ||
+ | | Lienz, Austria | ||
+ | | 8,160 km | ||
+ | | Lienz_24H.gdb | ||
+ | |- | ||
+ | | 3114 | ||
+ | | LimeRock | ||
+ | | 36 | ||
+ | | LimeRock | ||
+ | | LimeRock, USA | ||
+ | | 2,575 km | ||
+ | | LimeRock.gdb | ||
+ | |- | ||
+ | | 3115 | ||
+ | | Limerock Mountain | ||
+ | | 50 | ||
+ | | Limerock Mountain | ||
+ | | Lakeville Ct, USA | ||
+ | | 4,715 km | ||
+ | | MTLimerock.gdb | ||
+ | |- | ||
+ | | 3116 | ||
+ | | Linas Montlhery | ||
+ | | 36 | ||
+ | | Linas Montlhery | ||
+ | | Linas Montlhery, France | ||
+ | | 7,784 km | ||
+ | | G_Linas.gdb | ||
+ | |- | ||
+ | | 3117 | ||
+ | | Linas Montlhery 3405 | ||
+ | | 36 | ||
+ | | Linas Montlhery 3405 | ||
+ | | Linas Montlhery, France | ||
+ | | 3,405 km | ||
+ | | P_Linas.gdb | ||
+ | |- | ||
+ | | 3118 | ||
+ | | Linas Montlhery mygale | ||
+ | | 08 | ||
+ | | Linas Montlhery mygale | ||
+ | | Linas Montlhery, France | ||
+ | | 1,400 km | ||
+ | | M_Linas.gdb | ||
+ | |- | ||
+ | | 3119 | ||
+ | | Linas Montlhery Ring | ||
+ | | 36 | ||
