Race07 Fahrzeuge: Unterschied zwischen den Versionen
Aus Bierbuden Wiki
Duke (Diskussion | Beiträge) (update from project race and first test of converter script) |
|||
Zeile 1: | Zeile 1: | ||
+ | [[Kategorie:Race07]] | ||
+ | [[Kategorie:Weissbierbude]] | ||
+ | {{Languages}} | ||
+ | |||
+ | __INHALTSVERZEICHNIS_ERZWINGEN__ | ||
+ | |||
+ | ==Original Fahrzeuge== | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Cars | ! Cars | ||
! Racing-Class | ! Racing-Class | ||
+ | ! Car ID | ||
+ | ! Class ID | ||
! Race07 | ! Race07 | ||
! GTR-Evolution | ! GTR-Evolution | ||
Zeile 14: | Zeile 24: | ||
| '08 Dodge Challenger SRT8 | | '08 Dodge Challenger SRT8 | ||
| US Street Cars | | US Street Cars | ||
+ | | 34 | ||
+ | | 37 | ||
| | | | ||
| | | | ||
Zeile 24: | Zeile 36: | ||
| | | | ||
|- | |- | ||
− | | '08 Dodge Challenger SRT8 | + | | '08 Dodge Challenger SRT8 Race |
| US Track Racers | | US Track Racers | ||
+ | | 29 | ||
+ | | 40 | ||
| | | | ||
| | | | ||
Zeile 38: | Zeile 52: | ||
| '08 Dodge Charger SRT8 \Super-Bee\ | | '08 Dodge Charger SRT8 \Super-Bee\ | ||
| US Street Cars | | US Street Cars | ||
+ | | 35 | ||
+ | | 38 | ||
| | | | ||
| | | | ||
Zeile 48: | Zeile 64: | ||
| | | | ||
|- | |- | ||
− | | '08 Dodge Charger SRT8 | + | | '08 Dodge Charger SRT8 Race |
− | | US Track Racers | + | | US Track Racers |
+ | | 42 | ||
+ | | 40 | ||
| | | | ||
| | | | ||
Zeile 62: | Zeile 80: | ||
| '09 Cadillac CTS-V | | '09 Cadillac CTS-V | ||
| US Street Cars | | US Street Cars | ||
+ | | 142 | ||
+ | | 35 | ||
| | | | ||
| | | | ||
Zeile 72: | Zeile 92: | ||
| | | | ||
|- | |- | ||
− | | '09 Cadillac CTS-V | + | | '09 Cadillac CTS-V Race |
| US Track Racers | | US Track Racers | ||
+ | | 143 | ||
+ | | 40 | ||
| | | | ||
| | | | ||
Zeile 86: | Zeile 108: | ||
| '09 Chevrolet Camaro | | '09 Chevrolet Camaro | ||
| US Street Cars | | US Street Cars | ||
+ | | 41 | ||
+ | | 36 | ||
| | | | ||
| | | | ||
Zeile 96: | Zeile 120: | ||
| | | | ||
|- | |- | ||
− | | '09 Chevrolet Camaro | + | | '09 Chevrolet Camaro Race |
| US Track Racers | | US Track Racers | ||
+ | | 116 | ||
+ | | 40 | ||
| | | | ||
| | | | ||
Zeile 109: | Zeile 135: | ||
|- | |- | ||
| 1968 Mini Cooper S | | 1968 Mini Cooper S | ||
− | | Retro | + | | Retro Cool |
+ | | 207 | ||
+ | | 48 | ||
| | | | ||
| | | | ||
Zeile 121: | Zeile 149: | ||
|- | |- | ||
| 1968 Volvo Amazon | | 1968 Volvo Amazon | ||
− | | Retro | + | | Retro Cool |
+ | | 202 | ||
+ | | 48 | ||
| | | | ||
| | | | ||
Zeile 133: | Zeile 163: | ||
|- | |- | ||
| 1970 Chevrolet Camaro | | 1970 Chevrolet Camaro | ||
− | | Retro | + | | Retro Max |
+ | | 210 | ||
+ | | 49 | ||
| | | | ||
| | | | ||
Zeile 145: | Zeile 177: | ||
|- | |- | ||
| 1971 BMW 2002 | | 1971 BMW 2002 | ||
− | | Retro | + | | Retro Cool |
+ | | 204 | ||
+ | | 48 | ||
| | | | ||
| | | | ||
Zeile 157: | Zeile 191: | ||
|- | |- | ||
| 1971 Opel Commodore GS 3001 | | 1971 Opel Commodore GS 3001 | ||
− | | Retro | + | | Retro Max |
+ | | 208 | ||
+ | | 49 | ||
| | | | ||
| | | | ||
Zeile 169: | Zeile 205: | ||
|- | |- | ||
| 1972 Volvo P1800 ES | | 1972 Volvo P1800 ES | ||
− | | Retro | + | | Retro Cool |
+ | | 205 | ||
+ | | 48 | ||
| | | | ||
| | | | ||
Zeile 181: | Zeile 219: | ||
|- | |- | ||
| 1973 BMW 3.0 CSL | | 1973 BMW 3.0 CSL | ||
− | | Retro | + | | Retro Max |
+ | | 209 | ||
+ | | 49 | ||
| | | | ||
| | | | ||
Zeile 193: | Zeile 233: | ||
|- | |- | ||
| 1974 Chevrolet Corvette | | 1974 Chevrolet Corvette | ||
− | | Retro | + | | Retro Max |
+ | | 226 | ||
+ | | 49 | ||
| | | | ||
| | | | ||
Zeile 205: | Zeile 247: | ||
|- | |- | ||
| Alfa Romeo 156 | | Alfa Romeo 156 | ||
− | | STCC 2008 | + | | STCC 2008 |
+ | | 150 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 218: | Zeile 262: | ||
| Alfa Romeo 156 | | Alfa Romeo 156 | ||
| STCC The Game 2 | | STCC The Game 2 | ||
+ | | 170 | ||
+ | | 80 | ||
| | | | ||
| | | | ||
Zeile 229: | Zeile 275: | ||
|- | |- | ||
| Alfa Romeo 156 | | Alfa Romeo 156 | ||
− | | WTCC '06/'07 | + | | WTCC '06/'07 |
+ | | 11 / 3 | ||
+ | | - / - | ||
| X | | X | ||
| | | | ||
Zeile 241: | Zeile 289: | ||
|- | |- | ||
| Alfa Romeo 156 Extreme | | Alfa Romeo 156 Extreme | ||
− | | WTCC Extreme Class | + | | WTCC Extreme Class |
+ | | 111 | ||
+ | | 18 | ||
| | | | ||
| X | | X | ||
Zeile 253: | Zeile 303: | ||
|- | |- | ||
| Alfa Romeo 156 GTA | | Alfa Romeo 156 GTA | ||
− | | WTCC '06/'07 | + | | WTCC '06/'07 |
+ | | 10 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 263: | Zeile 315: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | Alfa Romeo 156 GTA | ||
+ | | STCC The Game 2 | ||
+ | | 171 | ||
+ | | 80 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | x | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | x | ||
|- | |- | ||
| Alfa Romeo 75 turbo | | Alfa Romeo 75 turbo | ||
− | | WTCC '87 | + | | WTCC '87 |
+ | | 20 | ||
+ | | 2 | ||
| X | | X | ||
| | | | ||
Zeile 278: | Zeile 346: | ||
| Alfa-Romeo 156 | | Alfa-Romeo 156 | ||
| WTCC 2008 | | WTCC 2008 | ||
+ | | - | ||
+ | | - | ||
| | | | ||
| | | | ||
Zeile 288: | Zeile 358: | ||
| | | | ||
|- | |- | ||
− | | Aston Martin | + | | Aston Martin DB9R |
| GT Pro | | GT Pro | ||
+ | | 80 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 302: | Zeile 374: | ||
| Aston Martin DBRS9 | | Aston Martin DBRS9 | ||
| GT Club | | GT Club | ||
+ | | 100 | ||
+ | | 19 | ||
| | | | ||
| X | | X | ||
Zeile 313: | Zeile 387: | ||
|- | |- | ||
| Audi A4 | | Audi A4 | ||
− | | STCC 2008 | + | | STCC 2008 |
+ | | 153 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 326: | Zeile 402: | ||
| Audi A4 | | Audi A4 | ||
| WTCC 2008 | | WTCC 2008 | ||
+ | | - | ||
+ | | - | ||
| | | | ||
| | | | ||
Zeile 337: | Zeile 415: | ||
|- | |- | ||
| Audi R8 | | Audi R8 | ||
− | | Production Class | + | | Production Class |
+ | | 121 | ||
+ | | - | ||
| | | | ||
| X | | X | ||
Zeile 349: | Zeile 429: | ||
|- | |- | ||
| Audi R8 GT Concept | | Audi R8 GT Concept | ||
− | | GT Pro | + | | GT Pro |
+ | | 87 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 362: | Zeile 444: | ||
| BMS Incognito | | BMS Incognito | ||
| STCC 2008 | | STCC 2008 | ||
+ | | 163 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 373: | Zeile 457: | ||
|- | |- | ||
| BMS Incognito | | BMS Incognito | ||
− | | WTCC 2008 | + | | WTCC 2008 |
+ | | - | ||
+ | | - | ||
| | | | ||
| | | | ||
Zeile 384: | Zeile 470: | ||
| | | | ||
|- | |- | ||
− | | BMW 320 Extreme | + | | BMW 320 E90 Extreme |
− | | WTCC Extreme Class | + | | WTCC Extreme Class |
+ | | 110 | ||
+ | | 18 | ||
+ | | | ||
+ | | | ||
| | | | ||
| X | | X | ||
Zeile 396: | Zeile 486: | ||
| | | | ||
|- | |- | ||
− | | BMW 320i | + | | BMW 320i E46 |
| STCC 2008 | | STCC 2008 | ||
+ | | 154 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 408: | Zeile 500: | ||
| | | | ||
|- | |- | ||
− | | BMW 320i | + | | BMW 320i E46 |
− | | WTCC '06/'07 | + | | WTCC '06/'07 |
+ | | 12 / 2 | ||
+ | | - / - | ||
| X | | X | ||
| | | | ||
Zeile 420: | Zeile 514: | ||
| | | | ||
|- | |- | ||
− | | BMW 320i | + | | BMW 320i E46 |
| WTCC 2008 | | WTCC 2008 | ||
+ | | - | ||
+ | | - | ||
| | | | ||
| | | | ||
Zeile 432: | Zeile 528: | ||
| | | | ||
|- | |- | ||
− | | BMW 320si | + | | BMW 320i E46 |
+ | | STCC The Game 2 | ||
+ | | 188 | ||
+ | | 80 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | X | ||
+ | |- | ||
+ | | BMW 320si E90 | ||
+ | | STCC 2008 | ||
+ | | 155 | ||
+ | | 30 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | BMW 320si E90 Seq. | ||
| STCC 2008 | | STCC 2008 | ||
+ | | 159 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 444: | Zeile 570: | ||
| | | | ||
|- | |- | ||
− | | BMW 320si | + | | BMW 320si E90 |
| WTCC '06/'07 | | WTCC '06/'07 | ||
+ | | 13 / 1 | ||
+ | | - / - | ||
| X | | X | ||
| | | | ||
Zeile 456: | Zeile 584: | ||
| | | | ||
|- | |- | ||
− | | BMW 320si | + | | BMW 320si E90 |
| WTCC 2008 | | WTCC 2008 | ||
+ | | 19 | ||
+ | | 39 | ||
| | | | ||
| | | | ||
Zeile 468: | Zeile 598: | ||
| | | | ||
|- | |- | ||
− | | BMW 320si | + | | BMW 320si E90 2009 |
| WTCC 2010 | | WTCC 2010 | ||
+ | | 37 | ||
+ | | 90 | ||
| | | | ||
| | | | ||
Zeile 480: | Zeile 612: | ||
| X | | X | ||
|- | |- | ||
− | | BMW 320si | + | | BMW 320si E90 2010 |
+ | | WTCC 2010 | ||
+ | | 38 | ||
+ | | 90 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | X | ||
+ | | | ||
+ | | X | ||
+ | |- | ||
+ | | BMW 320si E90 2008 | ||
| STCC The Game 2 | | STCC The Game 2 | ||
+ | | 173 | ||
+ | | 80 | ||
| | | | ||
| | | | ||
Zeile 492: | Zeile 640: | ||
| X | | X | ||
|- | |- | ||
− | | BMW 320si | + | | BMW 320si E90 2009 |
| STCC The Game 2 | | STCC The Game 2 | ||
+ | | 144 | ||
+ | | 80 | ||
| | | | ||
| | | | ||
Zeile 504: | Zeile 654: | ||
| X | | X | ||
|- | |- | ||
− | | BMW M3 | + | | BMW M3 E30 |
− | | WTCC '87 | + | | WTCC '87 |
+ | | 21 | ||
+ | | 2 | ||
| X | | X | ||
| | | | ||
Zeile 518: | Zeile 670: | ||
| BMW M3 GT2 | | BMW M3 GT2 | ||
| GT Sport | | GT Sport | ||
+ | | 225 | ||
+ | | 21 | ||
| | | | ||
| | | | ||
Zeile 529: | Zeile 683: | ||
|- | |- | ||
| BMW M3 GTR | | BMW M3 GTR | ||
− | | GT Sport | + | | GT Sport |
+ | | 91 | ||
+ | | 21 | ||
| | | | ||
| X | | X | ||
Zeile 542: | Zeile 698: | ||
| BMW Z4 GTR | | BMW Z4 GTR | ||
| GT Club | | GT Club | ||
+ | | 101 | ||
+ | | 19 | ||
| | | | ||
| X | | X | ||
Zeile 553: | Zeile 711: | ||
|- | |- | ||
| Caterham CSR200 | | Caterham CSR200 | ||
− | | Caterham CSR | + | | Caterham CSR |
+ | | 70 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 566: | Zeile 726: | ||
| Caterham CSR260 | | Caterham CSR260 | ||
| Caterham CSR | | Caterham CSR | ||
+ | | 71 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 578: | Zeile 740: | ||
| Caterham CSR320 | | Caterham CSR320 | ||
| Caterham CSR | | Caterham CSR | ||
+ | | 72 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 588: | Zeile 752: | ||
| | | | ||
|- | |- | ||
− | | Chevrolet Camaro | + | | Chevrolet Camaro Gen4 |
| Camaro Cup | | Camaro Cup | ||
+ | | 185 | ||
+ | | 81 | ||
| | | | ||
| | | | ||
Zeile 600: | Zeile 766: | ||
| X | | X | ||
|- | |- | ||
− | | Chevrolet Camaro | + | | Chevrolet Camaro Gen5 |
+ | | Camaro Cup | ||
+ | | 186 | ||
+ | | 81 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | X | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | X | ||
+ | |- | ||
+ | | Chevrolet Camaro | ||
| RaceRoom - The Game | | RaceRoom - The Game | ||
+ | | - | ||
+ | | - | ||
| | | | ||
| | | | ||
Zeile 614: | Zeile 796: | ||
| Chevrolet Camaro SS 99 | | Chevrolet Camaro SS 99 | ||
| Camaro Cup | | Camaro Cup | ||
+ | | 216 | ||
+ | | 55 | ||
| | | | ||
| | | | ||
Zeile 625: | Zeile 809: | ||
|- | |- | ||
| Chevrolet Cruze | | Chevrolet Cruze | ||
− | | STCC The Game 2 | + | | STCC The Game 2 |
+ | | 203 | ||
+ | | 80 | ||
| | | | ||
| | | | ||
Zeile 636: | Zeile 822: | ||
| X | | X | ||
|- | |- | ||
− | | Chevrolet Cruze | + | | Chevrolet Cruze LT |
| WTCC 2010 | | WTCC 2010 | ||
+ | | 51 | ||
+ | | 90 | ||
| | | | ||
| | | | ||
Zeile 649: | Zeile 837: | ||
|- | |- | ||
| Chevrolet Lacetti | | Chevrolet Lacetti | ||
− | | STCC 2008 | + | | STCC 2008 |
+ | | 156 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 661: | Zeile 851: | ||
|- | |- | ||
| Chevrolet Lacetti | | Chevrolet Lacetti | ||
− | | STCC The Game 2 | + | | STCC The Game 2 |
+ | | 174 | ||
+ | | 80 | ||
| | | | ||
| | | | ||
Zeile 674: | Zeile 866: | ||
| Chevrolet Lacetti | | Chevrolet Lacetti | ||
| WTCC '06/'07 | | WTCC '06/'07 | ||
+ | | 14 / 4 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 686: | Zeile 880: | ||
| Chevrolet Lacetti | | Chevrolet Lacetti | ||
| WTCC 2008 | | WTCC 2008 | ||
+ | | 22 | ||
+ | | 39 | ||
| | | | ||
| | | | ||
Zeile 698: | Zeile 894: | ||
| Chevrolet Lacetti | | Chevrolet Lacetti | ||
| WTCC 2010 | | WTCC 2010 | ||
+ | | 36 | ||
+ | | 90 | ||
| | | | ||
| | | | ||
Zeile 710: | Zeile 908: | ||
| Chevrolet Lacetti Extreme | | Chevrolet Lacetti Extreme | ||
| WTCC Extreme Class | | WTCC Extreme Class | ||
+ | | 113 | ||
+ | | 18 | ||
| | | | ||
| X | | X | ||
Zeile 721: | Zeile 921: | ||
|- | |- | ||
| Corvette C5-R | | Corvette C5-R | ||
− | | GT Pro | + | | GT Pro |
+ | | 83 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 734: | Zeile 936: | ||
| Corvette C6 GT2 | | Corvette C6 GT2 | ||
| GT Sport | | GT Sport | ||
+ | | 90 | ||
+ | | 21 | ||
| | | | ||
| X | | X | ||
Zeile 746: | Zeile 950: | ||
| Corvette C6.R | | Corvette C6.R | ||
| GT Pro | | GT Pro | ||
+ | | 84 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 758: | Zeile 964: | ||
| Dodge Viper Competition Coupe | | Dodge Viper Competition Coupe | ||
| GT Club | | GT Club | ||
+ | | 103 | ||
+ | | 19 | ||
| | | | ||
| X | | X | ||
Zeile 770: | Zeile 978: | ||
| Dodge Viper GTS-R | | Dodge Viper GTS-R | ||
| GT Pro | | GT Pro | ||
+ | | 86 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 781: | Zeile 991: | ||
|- | |- | ||
| Dodge Viper SRT-10 | | Dodge Viper SRT-10 | ||
− | | Production Class | + | | Production Class |
+ | | 120 | ||
+ | | - | ||
| | | | ||
| X | | X | ||
Zeile 792: | Zeile 1.004: | ||
| | | | ||
|- | |- | ||
− | | Formula BMW | + | | Formula BMW FB02 |
− | | Formula BMW | + | | Formula BMW |
+ | | 50 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 805: | Zeile 1.019: | ||
|- | |- | ||
| Formula RR1 | | Formula RR1 | ||
− | | RaceRoom - The Game | + | | RaceRoom - The Game |
+ | | 230 | ||
+ | | 85 | ||
| | | | ||
| | | | ||
Zeile 817: | Zeile 1.033: | ||
|- | |- | ||
| Gillet Vertigo Streiff | | Gillet Vertigo Streiff | ||
− | | GT Club | + | | GT Club |
+ | | 105 | ||
+ | | 19 | ||
| | | | ||
| X | | X | ||
Zeile 829: | Zeile 1.047: | ||
|- | |- | ||
| Gumpert Apollo | | Gumpert Apollo | ||
− | | Production Class | + | | Production Class |
+ | | 123 | ||
+ | | - | ||
| | | | ||
| X | | X | ||
Zeile 841: | Zeile 1.061: | ||
|- | |- | ||
| Gumpert Apollo GT | | Gumpert Apollo GT | ||
− | | GT Pro | + | | GT Pro |
+ | | 88 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 853: | Zeile 1.075: | ||
|- | |- | ||
| Honda Accord Euro R | | Honda Accord Euro R | ||
− | | WTCC 2008 | + | | WTCC 2008 |
+ | | 28 | ||
+ | | 39 | ||
| | | | ||
| | | | ||
Zeile 866: | Zeile 1.090: | ||
| Honda Accord Euro-R | | Honda Accord Euro-R | ||
| STCC 2008 | | STCC 2008 | ||
+ | | 157 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 877: | Zeile 1.103: | ||
|- | |- | ||
| Honda Accord Euro-R | | Honda Accord Euro-R | ||
− | | STCC The Game 2 | + | | STCC The Game 2 |
+ | | 183 | ||
+ | | 80 | ||
| | | | ||
| | | | ||
Zeile 889: | Zeile 1.117: | ||
|- | |- | ||
| Honda Accord Euro-R | | Honda Accord Euro-R | ||
− | | WTCC '06/'07 | + | | WTCC '06/'07 |
+ | | 15 / 6 | ||
+ | | | ||
| X | | X | ||
| | | | ||
Zeile 902: | Zeile 1.132: | ||
| IFM 1.0 | | IFM 1.0 | ||
| International Formula Master | | International Formula Master | ||
+ | | 23 | ||
+ | | 41 | ||
| | | | ||
| | | | ||
Zeile 913: | Zeile 1.145: | ||
|- | |- | ||
| Koenigsegg CCGT | | Koenigsegg CCGT | ||
− | | GT Pro | + | | GT Pro |
+ | | 81 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 925: | Zeile 1.159: | ||
|- | |- | ||
| Koenigsegg CCX | | Koenigsegg CCX | ||
− | | Production Class | + | | Production Class |
+ | | 122 | ||
+ | | - | ||
| | | | ||
| X | | X | ||
Zeile 936: | Zeile 1.172: | ||
| | | | ||
|- | |- | ||
− | | Lada | + | | Lada 110s 2.0 |
| WTCC 2008 | | WTCC 2008 | ||
+ | | 27 | ||
+ | | 39 | ||
| | | | ||
| | | | ||
Zeile 950: | Zeile 1.188: | ||
| Lister Storm | | Lister Storm | ||
| GT Pro | | GT Pro | ||
+ | | 85 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 960: | Zeile 1.200: | ||
| | | | ||
|- | |- | ||
− | | Lola B02/ | + | | Lola B02/50 |
− | | Formula 3000 | + | | Formula 3000 |
+ | | 40 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 973: | Zeile 1.215: | ||
|- | |- | ||
| Marcos MarcoRelly GTS | | Marcos MarcoRelly GTS | ||
− | | GT Sport | + | | GT Sport |
+ | | 96 | ||
+ | | 21 | ||
| | | | ||
| X | | X | ||
Zeile 985: | Zeile 1.229: | ||
|- | |- | ||
| Matech GT1 | | Matech GT1 | ||
− | | GT Pro | + | | GT Pro |
+ | | 212 | ||
+ | | 20 | ||
| | | | ||
| | | | ||
Zeile 998: | Zeile 1.244: | ||
| Mini Cooper S | | Mini Cooper S | ||
| Mini Cooper Challenge | | Mini Cooper Challenge | ||
+ | | 30 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 1.009: | Zeile 1.257: | ||
|- | |- | ||
| Mosler MT900R | | Mosler MT900R | ||
− | | GT Sport | + | | GT Sport |
+ | | 92 | ||
+ | | 21 | ||
| | | | ||
| X | | X | ||
Zeile 1.020: | Zeile 1.270: | ||
| | | | ||
|- | |- | ||
− | | Opel Astra | + | | Opel Astra OPC |
− | | STCC The Game 2 | + | | STCC The Game 2 |
+ | | 176 | ||
+ | | 80 | ||
| | | | ||
| | | | ||
Zeile 1.034: | Zeile 1.286: | ||
| Pagani Zonda R | | Pagani Zonda R | ||
| GT Pro | | GT Pro | ||
+ | | 196 | ||
+ | | 87 | ||
| | | | ||
| | | | ||
Zeile 1.045: | Zeile 1.299: | ||
|- | |- | ||
| Peugeot 308 | | Peugeot 308 | ||
− | | STCC 2008 | + | | STCC 2008 |
+ | | 206 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 1.058: | Zeile 1.314: | ||
| Peugeot 308 | | Peugeot 308 | ||
| WTCC 2008 | | WTCC 2008 | ||
+ | | - | ||
+ | | - | ||
| | | | ||
| | | | ||
Zeile 1.069: | Zeile 1.327: | ||
|- | |- | ||
| Peugeot 407 | | Peugeot 407 | ||
− | | WTCC '06/'07 | + | | WTCC '06/'07 |
+ | | 16 / - | ||
+ | | - / - | ||
| X | | X | ||
| | | | ||
Zeile 1.080: | Zeile 1.340: | ||
| | | | ||
|- | |- | ||
− | | Radical SR3 | + | | Peugeot 407 |
+ | | STCC The Game 2 | ||
+ | | 177 | ||
+ | | 80 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | x | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | x | ||
+ | |- | ||
+ | | Radical SR3 205bhp | ||
| Radical Sportscars | | Radical Sportscars | ||
+ | | 60 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 1.092: | Zeile 1.368: | ||
| | | | ||
|- | |- | ||
− | | Radical | + | | Radical SR3 230bhp |
| Radical Sportscars | | Radical Sportscars | ||
+ | | 61 | ||
+ | | - | ||
| X | | X | ||
| | | | ||
Zeile 1.104: | Zeile 1.382: | ||
| | | | ||
|- | |- | ||
− | | | + | | Radical SR3 252bhp |
+ | | Radical Sportscars | ||
+ | | 62 | ||
+ | | - | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Radical SR4 190bhp | ||
+ | | Radical Sportscars | ||
+ | | 63 | ||
+ | | - | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Radical SR4 205bhp | ||
+ | | Radical Sportscars | ||
+ | | 64 | ||
+ | | - | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Radical SR4 252bhp | ||
+ | | Radical Sportscars | ||
+ | | 65 | ||
+ | | | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Saleen S7R | ||
| GT Pro | | GT Pro | ||
+ | | 82 | ||
+ | | 20 | ||
| | | | ||
| X | | X | ||
Zeile 1.117: | Zeile 1.453: | ||
|- | |- | ||
| SEAT Cupra GT | | SEAT Cupra GT | ||
− | | GT Club | + | | GT Club |
+ | | 104 | ||
+ | | 19 | ||
| | | | ||
| X | | X | ||
Zeile 1.129: | Zeile 1.467: | ||
|- | |- | ||
| Seat León | | Seat León | ||
− | | STCC 2008 | + | | STCC 2008 |
+ | | 158 | ||
+ | | 30 | ||
| | | | ||
| | | | ||
Zeile 1.142: | Zeile 1.482: | ||
| Seat León | | Seat León | ||
| WTCC '06/'07 | | WTCC '06/'07 | ||
+ | | 17 / 9 | ||
+ | | - / - | ||
| X | | X | ||
| | | | ||
Zeile 1.153: | Zeile 1.495: | ||
|- | |- | ||
| Seat Leon Extreme | | Seat Leon Extreme | ||
− | | WTCC Extreme Class | + | | WTCC Extreme Class |
+ | | 112 | ||
+ | | 18 | ||
| | | | ||
| X | | X | ||
Zeile 1.165: | Zeile 1.509: | ||
|- | |- | ||
| Seat Leon TDI | | Seat Leon TDI | ||
− | | WTCC 2008 | + | | WTCC 2008 |
+ | | 25 | ||
+ | | 39 | ||
| | | | ||
| | | | ||
Zeile 1.177: | Zeile 1.523: | ||
|- | |- | ||
| Seat Leon TDI | | Seat Leon TDI | ||
− | | WTCC 2010 | + | | WTCC 2010 |
+ | | 52 | ||
+ | | 90 | ||
| | | | ||
| | | | ||
Zeile 1.189: | Zeile 1.537: | ||
|- | |- | ||
| Seat Leon TFSI | | Seat Leon TFSI | ||
− | | WTCC 2008 | + | | WTCC 2008 |
+ | | 24 | ||
+ | | 39 | ||
| | | | ||
| | | | ||
Zeile 1.201: | Zeile 1.551: | ||
|- | |- | ||
| Seat Leon TSFI | | Seat Leon TSFI | ||
− | | STCC The Game 2 | + | | STCC The Game 2 |
+ | | 178 | ||
+ | | 80 | ||
| | | | ||
| | | | ||
Zeile 1.213: | Zeile 1.565: | ||
|- | |- | ||
| SEAT Toledo Cupra | | SEAT Toledo Cupra | ||
− | | WTCC '06/'07 | + | | WTCC '06/'07 |
+ | | 18 / - | ||
+ | | - / - | ||
| X | | X | ||
| | | | ||
Zeile 1.226: | Zeile 1.580: | ||
| SEAT Toledo GT | | SEAT Toledo GT | ||
| GT Sport | | GT Sport | ||
+ | | 93 | ||
+ | | 21 | ||
| | | | ||
| X | | X | ||
Zeile 1.237: | Zeile 1.593: | ||
|- | |- | ||
| Spyker C8 Spyder GT2R | | Spyker C8 Spyder GT2R | ||
− | | GT Sport | + | | GT Sport |
+ | | 94 | ||
+ | | 21 | ||
| | | | ||
| X | | X | ||
Zeile 1.261: | Zeile 1.619: | ||
|- | |- | ||
| SunRed SR21 | | SunRed SR21 | ||
− | | GT Sport | + | | GT Sport |
+ | | 95 | ||
