|
|
Zeile 1: |
Zeile 1: |
− | Entnommen aus der Excel-Tabelle von GeeDee und Tim Kaars
| |
| | | |
− | Die Liste ist sortiert nach 1. Leistungsgewicht - 2. KW - 3. Höchstgeschwindigkeit
| |
− |
| |
− |
| |
− | {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.8<\hiddentext>
| |
− | |- align="center" valign="bottom"
| |
− | |style="background-color:#003366;font-weight:bold;color:#FFCC99" width="40" height="190" | Car Type
| |
− | |style="background-color:#800000;font-size:52pt;color:#FFFF00" width="224" | Car Name
| |
− | |style="background-color:#800080;font-size:26pt;font-weight:bold;color:#FFCC99" width="57" | Car Class
| |
− | |style="background-color:#808080;font-size:14pt;font-weight:bold" width="30" | Power/Weight kw/kg
| |
− | |style="background-color:#FF9900;font-size:18pt;font-weight:bold" width="30" | KPH
| |
− | |style="background-color:#3366FF;font-size:18pt;font-weight:bold" width="30" | Kw
| |
− | |style="background-color:#339966;font-size:18pt;font-weight:bold" width="30" | Weight Kg
| |
− | |style="background-color:#993366;font-size:18pt;font-weight:bold;color:#FFCC00" width="35" | Max RPM
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="14" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | BMW CSL Turbo
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 483
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 333
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 560
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1158
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 9500
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Porsche 935
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 454
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 333
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 439
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 968
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8200
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | BMW CSL Gr. 5
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 322
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 280
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 340
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1052
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 9100
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Chevrolet Corvette '76
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 306
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 283
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 424
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1387
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7400
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | AC Cobra (1)
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 306
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 257
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 320
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1045
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 6500
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | AC Cobra (2)
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 300
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 264
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 320
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1065
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 6500
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | Ford GT40
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 294
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 254
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 283
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 964
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7000
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | DeTomaso Pantera
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 272
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 280
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 353
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1297
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7400
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Ford Capri RS
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 270
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 270
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 302
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1118
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8800
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | ISO Grifo A3C
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 260
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 293
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 312
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1205
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 6400
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | AC Cobra 289
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 260
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 246
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 261
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1002
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 6500
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | 1969 Boss Mustang 302 (Big Ron's, Team 21)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 257
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 254
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 357
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1387
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8000
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | BMW CSL
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 256
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 274
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 321
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1247
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8800
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | TVR Griffith 400
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 256
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 257
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 261
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1019
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 6500
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | BMW E21 320
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 254
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 255
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 223
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 878
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 10400
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | Shelby Daytona Coupe
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 252
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 257
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 283
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1123
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7000
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Chevrolet Corvette '74
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 250
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 264
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 336
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1347
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7400
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | BMW 2002tii S
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 250
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 262
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 230
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 923
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 10400
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | Chevrolet Corvette '65
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 242
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 266
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 320
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1322
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 6600
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Porsche 906
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 240
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 269
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 163
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 679
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8500
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Ford Escort RS (1)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 239
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 254
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 212
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 888
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8900
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Ford Escort RS (2)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 239
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 254
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 212
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 888
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8900
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Porsche 911 RSR (2)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 237
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 262
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 239
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1008
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7900
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Opel Commodore 3000 (2)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 236
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 270
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 271
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1148
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7800
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Porsche 911 RSR (1)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 231
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 257
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 228
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 985
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7900
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Ford Capri RS 2600
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 225
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 253
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 231
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1028
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7700
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | Ferrari 250 GT SWB
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 224
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 238
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 225
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1007
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7200
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | BMW 2002tii
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 223
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 254
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 216
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 967
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 9600
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | DeTomaso Pantera Gr.4
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 221
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 232
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 298
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1347
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 6400
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Opel Commodore 3000 (1)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 221
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 261
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 253
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1148
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7800
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Mercedes-Benz 300 SEL 6.8 (3)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 220
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 275
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 362
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1647
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 6600
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Opel GT 1900
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 216
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 237
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 190
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 878
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 9000
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | BMW CSL 3.2
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 214
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 257
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 251
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 1178
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 7700
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Opel Kadett C Coupe (2)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 211
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 246
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 198
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 938
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 10200
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#339966;color:#000080" valign="bottom" | Opel Kadett C Coupe (1)
| |
− | |style="background-color:#339966;color:#FFCC00" align="center" valign="bottom" | GTC-TC-76
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 209
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 243
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 198
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 948
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 9000
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FFCC00" height="13" align="center" valign="bottom" | Mod
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | Porsche 904 GTS/6
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 209
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 256
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 155
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 745
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8150
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | Lotus Elan 26R
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
− | |style="background-color:#C0C0C0;color:#003300" align="right" align="center" valign="bottom" | 209
| |
− | |style="background-color:#FFCC99" align="right" align="center" valign="bottom" | 230
| |
− | |style="background-color:#00FFFF" align="right" align="center" valign="bottom" | 137
| |
− | |style="background-color:#00FF00" align="right" align="center" valign="bottom" | 659
| |
− | |style="background-color:#CC99FF;color:#800080" align="right" align="center" valign="bottom" | 8400
| |
− |
| |
− | |- style="font-weight:bold"
| |
− | |style="background-color:#666699;color:#FF6600" height="13" align="center" valign="bottom" | Default
| |
− | |style="background-color:#3366FF;color:#000080" valign="bottom" | Shelby GT350
| |
− | |style="background-color:#3366FF" align="center" valign="bottom" | 2GTC-652
| |
