Race07 Events: Unterschied zwischen den Versionen
Aus Bierbuden Wiki
Zeile 2: | Zeile 2: | ||
- Unter Bearbeitung - | - Unter Bearbeitung - | ||
+ | |||
+ | [[Kategorie:Race07]] | ||
+ | [[Kategorie:Weissbierbude]] | ||
+ | {{Languages}} | ||
+ | |||
+ | __INHALTSVERZEICHNIS_ERZWINGEN__ | ||
+ | |||
+ | =Race07= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551172 Anderstorp 07] | ||
+ | | Anderstorp 2007 GP | ||
+ | | 4018.84 | ||
+ | | Sweden | ||
+ | | 2007_ANDERSTORP | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551380 BrandsHatch06] | ||
+ | | Brands Hatch 2006 | ||
+ | | 3913.45 | ||
+ | | United Kingdom | ||
+ | | 2006_Brands_Hatch | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551380 BrandsHatch07] | ||
+ | | Brands Hatch 2007 | ||
+ | | 3913.45 | ||
+ | | United Kingdom | ||
+ | | 2007_Brands_Hatch | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551385 BrandsHatch Indy] | ||
+ | | Brands Hatch 2007 - Indy | ||
+ | | 1934.72 | ||
+ | | United Kingdom | ||
+ | | 2007_Brands_Hatch_2 | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551391 Brno 07] | ||
+ | | Brno 2007 | ||
+ | | 5392.79 | ||
+ | | Czech Republic | ||
+ | | 2007_Brno | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551391 Brno 06] | ||
+ | | Brno 2006 | ||
+ | | 5392.79 | ||
+ | | Czech Republic | ||
+ | | 2006_Brno | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551508 Curitiba 06] | ||
+ | | Curitiba "Autódromo Raul Boesel" 2006 | ||
+ | | 3659.19 | ||
+ | | Brazil | ||
+ | | 2006_Curitiba | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551508 Curitiba 07] | ||
+ | | Curitiba "Autódromo Raul Boesel" - 2007 | ||
+ | | 3659.19 | ||
+ | | Brazil | ||
+ | | 2007_Curitiba | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551512 Curitiba Oval] | ||
+ | | Curitiba "Autódromo Raul Boesel" - 2007 Oval | ||
+ | | 2519.55 | ||
+ | | Brazil | ||
+ | | 2007_Curitiba_Oval | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551508 Curitiba Reverse] | ||
+ | | Curitiba "Autódromo Raul Boesel" - 2007 Reverse | ||
+ | | 3676.16 | ||
+ | | Brazil | ||
+ | | 2007_Curitiba_rev | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5560863 Estoril 07] | ||
+ | | Estoril 2007 | ||
+ | | 4148.00 | ||
+ | | Portugal | ||
+ | | 2007_Estoril | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561726 Imola 07] | ||
+ | | Imola 2007 | ||
+ | | 4920.25 | ||
+ | | Italy | ||
+ | | 2007_Imola | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561770 Istanbul 06] | ||
+ | | Istanbul Speedpark 2006 | ||
+ | | 5250.65 | ||
+ | | Turkey | ||
+ | | 2006_Istanbul | ||
+ | |- | ||
+ | | Macao Rev | ||
+ | | Macau "Guia Circuit" - 2007 Reverse | ||
+ | | 6106.73 | ||
+ | | China | ||
+ | | 2007_Macau_REV | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735135 Macau 06] | ||
+ | | Macau 2006 | ||
+ | | 6102.03 | ||
+ | | China | ||
+ | | 2006_Macau | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735135 Macau 07] | ||
+ | | Macau "Guia Circuit" - 2007 | ||
+ | | 6102.06 | ||
+ | | China | ||
+ | | 2007_Macau | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735139 Magny Cours 06] | ||
+ | | Magny Cours 2006 | ||
+ | | 4450.94 | ||
+ | | France | ||
+ | | 2006_Magny_Cours | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735141 Magny Cours Nat 06] | ||
+ | | Magny Cours 2006 - National | ||
+ | | 2756.54 | ||
+ | | France | ||
+ | | 2006_Magny_Cours_2 | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735258 Monza 07] | ||
+ | | Monza - 2007 | ||
+ | | 5782.64 | ||
+ | | Italy | ||
+ | | 2007_Monza | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735258 Monza 06] | ||
+ | | Monza - 2006 | ||
+ | | 5782.64 | ||
+ | | Italy | ||
+ | | 2006_Monza | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735260 Monza Junior] | ||
+ | | Monza - 2007 Junior | ||
+ | | 2431.41 | ||
+ | | Italy | ||
+ | | 2007_Monza_2 | ||
+ | |- | ||
+ | | MonzaRev | ||
+ | | Monza - 2007 Reverse | ||
+ | | 5765.61 | ||
+ | | Italy | ||
+ | | 2007_Monza_rev | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735355 Oschersleben 07] | ||
+ | | Oschersleben - 2007 | ||
+ | | 3683.43 | ||
+ | | Germany | ||
+ | | 2007_Oschersleben | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735363 Oschersleben 06] | ||
+ | | Oschersleben - 2006 | ||
+ | | 3657.81 | ||
+ | | Germany | ||
+ | | 2006_Oschersleben | ||
+ | |- | ||
+ | | OscherslebenRev 06 | ||
+ | | Oschersleben - 2006 Reverse | ||
+ | | 3656.06 | ||
+ | | Germany | ||
+ | | 2006_Oschersleben_rev | ||
+ | |- | ||
+ | | OscherslebenRev 07 | ||
+ | | Oschersleben - 2007 Reverse | ||
+ | | 3670.52 | ||
+ | | Germany | ||
+ | | 2007_Oschersleben_rev | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735388 Pau] | ||
+ | | Pau 2007 | ||
+ | | 2662.11 | ||
+ | | France | ||
+ | | Pau | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735422 Porto] | ||
+ | | Porto (Circuito da Boavista) | ||
+ | | 4772.93 | ||
+ | | Portugal | ||
+ | | PORTO | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735436 Puebla 06] | ||
+ | | Puebla (Autodromo Miguel E Abed) - 2006 | ||
+ | | 2984.47 | ||
+ | | Mexico | ||
+ | | 2006_Puebla | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735437 Puebla Oval] | ||
+ | | Puebla (Autodromo Miguel E Abed) - 2006 Oval | ||
+ | | 2086.32 | ||
+ | | Mexico | ||
+ | | 2006_Puebla_Oval | ||
+ | |- | ||
+ | | Puebla Special | ||
+ | | Puebla (Autodromo Miguel E Abed) - 2006 Special | ||
+ | | 2984.47 | ||
+ | | Mexico | ||
+ | | 2006_Puebla_Special | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736273 Valencia 07] | ||
+ | | Valencia (Circuit Ricardo Tormo) - 2007 | ||
+ | | 3971.71 | ||
+ | | Spain | ||
+ | | 2007_Valencia | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736273 Valencia06] | ||
+ | | Valencia (Circuit Ricardo Tormo) 2006 | ||
+ | | 3971.71 | ||
+ | | Spain | ||
+ | | 2006_Valencia | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736276 Valencia Long] | ||
+ | | Valencia (Circuit Ricardo Tormo) - 2007 Long | ||
+ | | 4296.61 | ||
+ | | Spain | ||
+ | | 2007_Valencia_3 | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736282 Valencia National] | ||
+ | | Valencia (Circuit Ricardo Tormo) - 2007 National | ||
+ | | 3091.90 | ||
+ | | Spain | ||
+ | | 2007_Valencia_2 | ||
+ | |- | ||
+ | | ValenciaRev | ||
+ | | Valencia (Circuit Ricardo Tormo) - 2007 Reverse | ||
+ | | 3939.82 | ||
+ | | Spain | ||
+ | | 2007_Valencia_REV | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736299 Vara] | ||
+ | | Vara Raceway 2007 | ||
+ | | 4028.03 | ||
+ | | Sweden | ||
+ | | 2007_Vara | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736334 Zandvoort 07] | ||
+ | | Zandvoort - 2007 | ||
+ | | 4293.89 | ||
+ | | Netherlands | ||
+ | | 2007_Zandvoort | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736336 Zandvoort Club] | ||
+ | | Zandvoort - 2007 Club | ||
+ | | 2514.63 | ||
+ | | Netherlands | ||
+ | | 2007_Zandvoort_Club | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =GTR Evolution= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735314 Nordschleife Tourist 08] | ||
+ | | Nordschleife Tourist 2008 | ||
+ | | 20699.90 | ||
+ | | Germany | ||
+ | | Nordschleife | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735323 Nürburgring GP 08] | ||
+ | | Nürburgring GP 2008 | ||
+ | | 5118.47 | ||
+ | | Germany | ||
+ | | Nurburgring | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =STCC= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5560867 Falkenberg] | ||
+ | | Falkenberg [STCC] | ||
+ | | 1853.56 | ||
+ | | Sweden | ||
+ | | Falkenberg | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561628 Göteborg] | ||
+ | | Göteborg [STCC] | ||
+ | | 1529.19 | ||
+ | | Sweden | ||
+ | | Gothenburg | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561606 Karlskoga (Gellerasen)] | ||
+ | | Karlskoga [STCC] | ||
+ | | 2350.25 | ||
+ | | Sweden | ||
+ | | Karlskoga | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5734990 Knutstorp] | ||
+ | | Knutstorp [STCC] | ||
+ | | 2051.77 | ||
+ | | Sweden | ||
+ | | ring_knutstorp | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735160 Mantorp] | ||
+ | | Mantorp [STCC] | ||
+ | | 3111.63 | ||
+ | | Sweden | ||
+ | | Mantorp | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736207 Sturup] | ||
+ | | Sturup [STCC] | ||
+ | | 1978.41 | ||
+ | | Sweden | ||
+ | | Sturup | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736304 VålerBanen] | ||
+ | | VålerBanen [STCC] | ||
+ | | 2250.27 | ||
+ | | Norway | ||
+ | | ValerBanen | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =Race On= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551380 Brands Hatch 08] | ||
+ | | Brands Hatch 2008 [ROn] | ||
+ | | 3913.45 | ||
+ | | United Kingdom | ||
+ | | 2008_Brands_Hatch | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551391 Brno 08] | ||
+ | | Brno 2008 [ROn] | ||
+ | | 5392.79 | ||
+ | | Czech Republic | ||
+ | | 2008_Brno | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551508 Curitiba 08] | ||
+ | | Curitiba "Autódromo Raul Boesel" 2008 [ROn] | ||
+ | | 3659.19 | ||
+ | | Brazil | ||
+ | | 2008_Curitiba | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5560863 Estoril 08] | ||
+ | | Estoril 2008 [ROn] | ||
+ | | 4148.00 | ||
+ | | Portugal | ||
+ | | 2008_Estoril | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561713 Imola 08] | ||
+ | | Imola 2008 [ROn] | ||
+ | | 4898.50 | ||
+ | | Italy | ||
+ | | 2008_Imola | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735070 Laguna Seca] | ||
+ | | Laguna Seca [ROn] | ||
+ | | 3587.60 | ||
+ | | USA | ||
+ | | Laguna_Seca | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735135 Macao 08] | ||
+ | | Macau "Guia Circuit" 2008 [ROn] | ||
+ | | 6102.06 | ||
+ | | China | ||
+ | | 2008_Macau | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735258 Monza 08] | ||
+ | | Monza 2008 [ROn] | ||
+ | | 5782.64 | ||
+ | | Italy | ||
+ | | 2008_Monza | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735349 Okayama] | ||
+ | | Aida "Tanaka Intern. Okayama" - 2008 [ROn] | ||
+ | | 3670.24 | ||
+ | | Japan | ||
+ | | Okayama | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735355 Oschersleben 08] | ||
+ | | Oschersleben 2008 [ROn] | ||
+ | | 3683.43 | ||
+ | | Germany | ||
+ | | 2008_Oschersleben | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735388 Pau 08] | ||
+ | | Pau 2008 [ROn] | ||
+ | | 2662.11 | ||
+ | | France | ||
+ | | 2008_Pau | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735436 Puebla 08] | ||
+ | | Puebla (Autodromo Miguel E Abed) 2008 [ROn] | ||
+ | | 3254.53 | ||
+ | | Mexico | ||
+ | | 2008_Puebla | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735687 Road America] | ||
+ | | Road Amercia (Elkhart Lake) [ROn] | ||
+ | | 6564.56 | ||
+ | | USA | ||
+ | | Road_America | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736273 Valencia 08] | ||
+ | | Valencia 2008 [ROn] | ||
+ | | 3971.71 | ||
+ | | Spain | ||
+ | | 2008_Valencia | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =STCC 2= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5560867 Falkenberg 10] | ||
+ | | Falkenberg 2010 [STCC-2] | ||
+ | | 1853.56 | ||
+ | | Sweden | ||
+ | | 2010_Falkenberg | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561628 Göteborg 10] | ||
+ | | Göteborg 2010 [STCC-2] | ||
+ | | 1529.19 | ||
+ | | Sweden | ||
+ | | 2010_Gothenburg | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5563544 Jyllandsringen] | ||
+ | | Jyllandsringen [STCC-2] | ||
+ | | 2240.08 | ||
+ | | Denmark | ||
+ | | Jyllandsringen_GP | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5563547 Jyllandsringen Short] | ||
+ | | Jyllandsringen - short [STCC-2] | ||
+ | | 1497.42 | ||
+ | | Denmark | ||
+ | | Jyllandsringen_short | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561606 Karlskoga 10 (Gellerasen)] | ||
+ | | Karlskoga 2010 [STCC-2] | ||
+ | | 2350.25 | ||
+ | | Sweden | ||
+ | | 2010_Karlskoga | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5734990 Knutstorp 10] | ||
+ | | Knutstorp 2010 [STCC-2] | ||
+ | | 2051.77 | ||
+ | | Sweden | ||
+ | | 2010_Ring_Knutstorp | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735160 Mantorp 10] | ||
+ | | Mantorp 2010 [STCC-2] | ||
+ | | 3111.63 | ||
+ | | Sweden | ||
+ | | 2010_Mantorp | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =GT Power Pack= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551478 Chayka] | ||
+ | | Chayka | ||
+ | | 4470.77 | ||
+ | | Ukraine | ||
+ | | Chayka | ||
+ | |- | ||
+ | | Chayka reverse | ||
+ | | Chayka reverse | ||
+ | | 4472.52 | ||
+ | | Ukraine | ||
+ | | Chayka_Rev | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735194 Mid Ohio] | ||
+ | | Mid Ohio | ||
+ | | 3819.83 | ||
+ | | USA | ||
+ | | MidOhio | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735194 Mid Ohio Chicane] | ||
+ | | Mid Ohio chicane | ||
+ | | 3854.23 | ||
+ | | USA | ||
+ | | MidOhio_chic | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =WTCC 2010= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551380 Brands Hatch 10] | ||
+ | | Brands Hatch 2010 [WTCC 2010] | ||
+ | | 3913.45 | ||
+ | | United Kingdom | ||
+ | | 2010_Brands_Hatch | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551391 Brno 10] | ||
+ | | Brno 2010 [WTCC 2010] | ||
+ | | 5392.79 | ||
+ | | Czech Republic | ||
+ | | 2010_Brno | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551508 Curitiba 10] | ||
+ | | Curitiba 2010 [WTCC 2010] | ||
+ | | 3659.19 | ||
+ | | Brazil | ||
+ | | 2010_Curitiba | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735135 Macau 10] | ||
+ | | Macau 2010 [WTCC 2010] | ||
+ | | 6102.06 | ||
+ | | China | ||
+ | | 2010_Macau | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735163 Marrakech 10] | ||
+ | | Marrakech 2010 [WTCC 2010] | ||
+ | | 4524.56 | ||
+ | | Marocco | ||
+ | | Marrakech | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735258 Monza 10] | ||
+ | | Monza 2010 [WTCC 2010] | ||
+ | | 5782.64 | ||
+ | | Italy | ||
+ | | 2010_Monza | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735349 Okayama 10] | ||
+ | | Okayama 2010 [WTCC 2010] | ||
+ | | 3670.24 | ||
+ | | Japan | ||
+ | | 2010_Okayama | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735359 Oschersleben 10] | ||
+ | | Oschersleben 2010 [WTCC 2010] | ||
+ | | 3683.43 | ||
+ | | Germany | ||
+ | | 2010_Oschersleben | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735418 Portimao 09] | ||
+ | | Portimao 2009 [WTCC 2010] | ||
+ | | 4632.16 | ||
+ | | Portugal | ||
+ | | PORTIMAO09 | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736273 Valencia 10] | ||
+ | | Valencia 2010 [WTCC 2010] | ||
+ | | 3971.71 | ||
+ | | Spain | ||
+ | | 2010_Valencia | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736342 Zolder 09] | ||
+ | | Zolder 2009 [WTCC 2010] | ||
+ | | 3984.04 | ||
+ | | Belgium | ||
+ | | Zolder09 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =Retro Expansion= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | Hillclimb | ||
+ | | Hillclimb [Retro] | ||
+ | | 6284.20 | ||
+ | | Austria | ||
+ | | Hill | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735430 Poznan] | ||
+ | | Poznan [Retro] | ||
+ | | 4040.75 | ||
+ | | Poland | ||
+ | | Poznan | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =Weissbierbude= | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Shortname | ||
+ | ! Longname | ||
+ | ! Länge in m | ||
+ | ! Location | ||
+ | ! Gdb-File | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551113 A1Ring] | ||
+ | | A1-Ring | ||
+ | | 4281.66 | ||
+ | | Austria | ||
+ | | A1ring | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551120 Adria 04] | ||
+ | | Adria "Autodromo di Adria" 2004 | ||
+ | | 2679.55 | ||
+ | | Italy | ||
+ | | Adria04 | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551130 Ahvenisto] | ||
+ | | Ahvenisto Circuit | ||
+ | | 2792.64 | ||
+ | | Finland | ||
+ | | Ahvenisto | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551156 AlastaroCircuit] | ||
+ | | Alastaro Circuit | ||
+ | | 2721.86 | ||
+ | | Finland | ||
+ | | Alastaro | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551164 Albi 2006] | ||
+ | | Albi 2006 | ||
+ | | 3575.90 | ||
+ | | France | ||
+ | | Albi_2006 | ||
+ | |- | ||
+ | | Algarve | ||
+ | | Autodromo Internacional Algarve | ||
+ | | 4629.38 | ||
+ | | Portugal | ||
+ | | Algarve | ||
+ | |- | ||
+ | | Algarve - Short | ||
+ | | Autodromo Internacional Algarve - short | ||
+ | | 4496.94 | ||
+ | | Portugal | ||
+ | | SHAlgarve | ||
+ | |- | ||
+ | | AMSRenaultTrack | ||
+ | | AMS Renault TestTrack | ||
+ | | 4029.82 | ||
+ | | Virtual (France) | ||
+ | | AMS | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551180 AnneauduRhin08] | ||
+ | | Anneau du Rhin 2008 | ||
+ | | 2834.67 | ||
+ | | France | ||
+ | | AnneauduRhin2008 | ||
+ | |- | ||
+ | | Apulia Speedway | ||
+ | | Apulia Speedway | ||
+ | | 4646.93 | ||
+ | | Virtual (Italy) | ||
+ | | ApuliaSpeedway | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551210 Autopolis] | ||
+ | | Autopolis 1990 | ||
+ | | 4581.73 | ||
+ | | Japan | ||
+ | | 1990_Autopolis | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551216 Avus] | ||
+ | | Avus | ||
+ | | 2639.04 | ||
+ | | Germany | ||
+ | | Avus | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551288 Bahrain] | ||
+ | | Bahrain | ||
+ | | 5372.25 | ||
+ | | Bahrain | ||
+ | | Bahrain | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551306 Bahrain Paddock] | ||
+ | | Bahrain Paddock | ||
+ | | 3804.87 | ||
+ | | Bahrain | ||
+ | | Pad_Bahrain | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551310 Barcelona03GP] | ||
+ | | Barcelona 2003 - GP | ||
+ | | 4718.93 | ||
+ | | Spain | ||
+ | | 3Barcelona | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551324 Barcelona03Nat] | ||
+ | | Barcelona 2003 - National | ||
+ | | 3075.08 | ||
+ | | Spain | ||
+ | | NBarcelona | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551313 Barcelona07] | ||
+ | | Barcelona 2007 | ||
+ | | 4635.00 | ||
+ | | Spain | ||
+ | | 7Barcelona | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551330 Beez] | ||
+ | | Beez | ||
+ | | 6469.25 | ||
+ | | Belgium | ||
+ | | Beez | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551360 Birmingham Club] | ||
+ | | Birmingham (USA) - Club | ||
+ | | 1221.56 | ||
+ | | USA | ||
+ | | Birming_club | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551371 Birmingham GP] | ||
+ | | Birmingham (USA) - GP | ||
+ | | 3698.23 | ||
+ | | USA | ||
+ | | Birming_long | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551376 Birmingham Sprint] | ||
+ | | Birmingham (USA) - Sprint | ||
+ | | 2362.15 | ||
+ | | USA | ||
+ | | Birming_short | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551342 Birmingham Superprix] | ||
+ | | Birmingham (UK) Superprix | ||
+ | | 4000.72 | ||
+ | | United Kingdom | ||
+ | | BirmhmSprix | ||
+ | |- | ||
+ | | Birubi Raceway | ||
+ | | Birubi Raceway | ||
+ | | 3646.53 | ||
+ | | Australia | ||
+ | | SouthernCross | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735257 Brianza 10km] | ||
+ | | Monza (Brianza) - 10km | ||
+ | | 10090.30 | ||
+ | | Italy | ||
+ | | Brianza_Full | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735260 Brianza JR] | ||
+ | | Monza (Brianza) - Junior | ||
+ | | 2418.05 | ||
+ | | Italy | ||
+ | | Brianza_JR | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735262 Brianza Oval] | ||
+ | | Monza (Brianza) - Oval | ||
+ | | 4322.14 | ||
+ | | Italy | ||
+ | | Brianza_Oval | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735258 Brianza-GP] | ||
+ | | Monza (Brianza) - GP | ||
+ | | 5805.18 | ||
+ | | Italy | ||
+ | | Brianza_ItalianGP | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735263 Brianza2-HistA] | ||
+ | | Monza (Brianza) - Rd.2 "Hist. A - Pirello" | ||
+ | | 4171.46 | ||
+ | | Italy | ||
+ | | Brianza_HistA | ||
+ | |- | ||
