Race07 Events: Unterschied zwischen den Versionen
Aus Bierbuden Wiki
K |
(→Race07) |
||
Zeile 2.831: | Zeile 2.831: | ||
| USA | | USA | ||
| WBB | | WBB | ||
− | | 2013-10- | + | | 2013-10-15 |
| GT-Sport | | GT-Sport | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735191 MidAmericaD-Curve] | ||
+ | | Mid America - D-Curve | ||
+ | | 2482.31 | ||
+ | | USA | ||
+ | | WBB | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Zeile 2.896: | Zeile 2.906: | ||
| | | | ||
|- | |- | ||
− | | [http://www.gmap-pedometer.com/?r= | + | | [http://www.gmap-pedometer.com/?r=5735199 Miller Park] |
− | | | + | | Miller Motorsports Park |
− | | | + | | 7705.65 |
| USA | | USA | ||
| WBB | | WBB | ||
Zeile 2.906: | Zeile 2.916: | ||
| | | | ||
|- | |- | ||
− | | [http://www.gmap-pedometer.com/?r= | + | | [http://www.gmap-pedometer.com/?r=5735203 Miller Park Short] |
− | | Miller Motorsports Park | + | | Miller Motorsports Park - Short |
− | | | + | | 5241.89 |
| USA | | USA | ||
| WBB | | WBB | ||
+ | | 2011-12-06 | ||
+ | | Mini | ||
| | | | ||
| | | | ||
− | | | + | |- |
+ | | [http://www.gmap-pedometer.com/?r=5735203 Miller Park Short] | ||
+ | | Miller Motorsports Park - Short | ||
+ | | 5241.89 | ||
+ | | USA | ||
+ | | WBB | ||
+ | | 2010-09-04 | ||
+ | | Muscle Club | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 2.921: | Zeile 2.941: | ||
| USA | | USA | ||
| WBB | | WBB | ||
+ | | 2009-04-14 | ||
+ | | GT-Pro | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | MillsMetropark | ||
+ | | Mills Metropark - long | ||
+ | | 3107.35 | ||
+ | | virtual (USA) | ||
+ | | WBB | ||
+ | | 2014-07-15 | ||
+ | | Mustang SE | ||
| | | | ||
| | | | ||
Zeile 2.931: | Zeile 2.961: | ||
| virtual (USA) | | virtual (USA) | ||
| WBB | | WBB | ||
− | | | + | | 2009-12-15 |
− | | | + | | GT-Sport |
| | | | ||
| | | | ||
Zeile 2.941: | Zeile 2.971: | ||
| virtual (USA) | | virtual (USA) | ||
| WBB | | WBB | ||
− | | | + | | |
| | | | ||
| | | | ||
Zeile 2.951: | Zeile 2.981: | ||
| Italy | | Italy | ||
| WBB | | WBB | ||
+ | | 2011-12-13 | ||
+ | | WTCC87 | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735214 Misano] | ||
+ | | Misano | ||
+ | | 4029.51 | ||
+ | | Italy | ||
+ | | WBB | ||
+ | | 2009-03-03 | ||
+ | | WTCC87 | ||
| | | | ||
| | | | ||
Zeile 2.961: | Zeile 3.001: | ||
| Norway | | Norway | ||
| WBB | | WBB | ||
− | | | + | | 2013-03-05 |
− | | | + | | Formula Master |
| | | | ||
| | | | ||
Zeile 2.981: | Zeile 3.021: | ||
| Monaco | | Monaco | ||
| WBB | | WBB | ||
+ | | 2014-05-24 | ||
+ | | Formula Master | ||
+ | | Sa | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735231 Monaco 2007] | ||
+ | | Monaco 2007 | ||
+ | | 3299.25 | ||
+ | | Monaco | ||
+ | | WBB | ||
+ | | 2013-04-23 | ||
+ | | WTCC | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735231 Monaco 2007] | ||
+ | | Monaco 2007 | ||
+ | | 3299.25 | ||
+ | | Monaco | ||
+ | | WBB | ||
+ | | 2011-05-31 | ||
+ | | Formula Master | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735231 Monaco 2007] | ||
+ | | Monaco 2007 | ||
+ | | 3299.25 | ||
+ | | Monaco | ||
+ | | WBB | ||
+ | | 2010-10-30 | ||
+ | | F3000 | ||
+ | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735231 Monaco 2007] | ||
+ | | Monaco 2007 | ||
+ | | 3299.25 | ||
+ | | Monaco | ||
+ | | WBB | ||
+ | | 2009-11-10 | ||
+ | | WTCC-Extreme | ||
| | | | ||
| | | | ||
Zeile 2.991: | Zeile 3.071: | ||
| Ireland | | Ireland | ||
| WBB | | WBB | ||
+ | | 2011-01-25 | ||
+ | | Radical | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735235 Mondello Int] | ||
+ | | Mondello Park - Int. | ||
+ | | 3508.85 | ||
+ | | Ireland | ||
+ | | WBB | ||
+ | | 2009-03-01 | ||
+ | | Mini | ||
| | | | ||
| | | | ||
Zeile 3.001: | Zeile 3.091: | ||
| Ireland | | Ireland | ||
| WBB | | WBB | ||
− | | | + | | 2012-02-14 |
− | | | + | | Retro Cool |
| | | | ||
| | | | ||
Zeile 3.011: | Zeile 3.101: | ||
| Ireland | | Ireland | ||
| WBB | | WBB | ||
− | | | + | | 2014-03-25 |
− | | | + | | Formula BMW |
| | | | ||
| | | | ||
Zeile 3.041: | Zeile 3.131: | ||
| Canada | | Canada | ||
| WBB | | WBB | ||
− | | | + | | 2014-04-29 |
− | | | + | | GT-Club |
| | | | ||
| | | | ||
Zeile 3.101: | Zeile 3.191: | ||
| Canada | | Canada | ||
| WBB | | WBB | ||
+ | | 2013-06-15 | ||
+ | | Formula Master | ||
+ | | Sa | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735256 MontrealGP] | ||
+ | | Montreal GP | ||
+ | | 4410.63 | ||
+ | | Canada | ||
+ | | WBB | ||
+ | | 2011-06-14 | ||
+ | | F3000 | ||
+ | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735256 MontrealGP] | ||
+ | | Montreal GP | ||
+ | | 4410.63 | ||
+ | | Canada | ||
+ | | WBB | ||
+ | | 2010-10-12 | ||
+ | | GT-Sport | ||
| | | | ||
| | | | ||
Zeile 3.116: | Zeile 3.226: | ||
| | | | ||
|- | |- | ||
− | | [http://www.gmap-pedometer.com/?r=5735258 Monza | + | | [http://www.gmap-pedometer.com/?r=5735258 Monza GP] |
− | | Monza | + | | Monza |
| 5782.64 | | 5782.64 | ||
| Italy | | Italy | ||
| Race07 | | Race07 | ||
+ | | 2014-08-30 | ||
+ | | GT-Sport | ||
+ | | Sa | ||
| | | | ||
− | | | + | |- |
+ | | [http://www.gmap-pedometer.com/?r=5735258 Monza GP] | ||
+ | | Monza | ||
+ | | 5782.64 | ||
+ | | Italy | ||
+ | | Race07 | ||
+ | | 2011-09-13 | ||
+ | | Formula 1 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | [http://www.gmap-pedometer.com/?r=5735258 Monza | + | | [http://www.gmap-pedometer.com/?r=5735258 Monza GP] |
− | | Monza | + | | Monza |
| 5782.64 | | 5782.64 | ||
| Italy | | Italy | ||
| Race07 | | Race07 | ||
+ | | 2011-05-17 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735258 Monza GP] | ||
+ | | Monza | ||
+ | | 5782.64 | ||
+ | | Italy | ||
+ | | Race07 | ||
+ | | 2010-01-26 | ||
+ | | F3000 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | [http://www.gmap-pedometer.com/?r=5735258 Monza | + | | [http://www.gmap-pedometer.com/?r=5735258 Monza GP] |
− | | Monza | + | | Monza |
| 5782.64 | | 5782.64 | ||
| Italy | | Italy | ||
− | | | + | | Race07 |
− | | | + | | 2008-12-16 |
− | | | + | | WTCC87 |
| | | | ||
| | | | ||
|- | |- | ||
− | | [http://www.gmap-pedometer.com/?r=5735258 Monza | + | | [http://www.gmap-pedometer.com/?r=5735258 Monza GP] |
− | | Monza | + | | Monza |
| 5782.64 | | 5782.64 | ||
| Italy | | Italy | ||
− | | | + | | Race07 |
+ | | 2008-10-07 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735260 Monza Junior] | ||
+ | | Monza - 2007 Junior | ||
+ | | 2431.41 | ||
+ | | Italy | ||
+ | | Race07 | ||
+ | | 2014-01-28 | ||
+ | | Clio Cup | ||
| | | | ||
| | | | ||
Zeile 3.161: | Zeile 3.301: | ||
| Italy | | Italy | ||
| Race07 | | Race07 | ||
− | | | + | | 2008-07-24 |
− | | | + | | Mini |
| | | | ||
| | | | ||
Zeile 3.211: | Zeile 3.351: | ||
| Canada | | Canada | ||
| WBB | | WBB | ||
+ | | 2014-07-22 | ||
+ | | GTRS | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735287 Mosport 2009] | ||
+ | | Mosport Park 2009 | ||
+ | | 3930.17 | ||
+ | | Canada | ||
+ | | WBB | ||
+ | | 2013-01-22 | ||
+ | | Retro Max | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735287 Mosport 2009] | ||
+ | | Mosport Park 2009 | ||
+ | | 3930.17 | ||
+ | | Canada | ||
+ | | WBB | ||
+ | | 2010-08-17 | ||
+ | | WTCC-Extreme | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735287 Mosport 2009] | ||
+ | | Mosport Park 2009 | ||
+ | | 3930.17 | ||
+ | | Canada | ||
+ | | WBB | ||
+ | | 2010-08-17 | ||
+ | | Clio Cup | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735287 Mosport 2009] | ||
+ | | Mosport Park 2009 | ||
+ | | 3930.17 | ||
+ | | Canada | ||
+ | | WBB | ||
+ | | 2008-11-01 | ||
+ | | WTCC87 | ||
| | | | ||
| | | | ||
Zeile 3.241: | Zeile 3.421: | ||
| Italy | | Italy | ||
| WBB | | WBB | ||
+ | | 2014-05-20 | ||
+ | | FVRV8 | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735295 Mugello] | ||
+ | | Mugello | ||
+ | | 5141.00 | ||
+ | | Italy | ||
+ | | WBB | ||
+ | | 2010-04-13 | ||
+ | | GT-Pro | ||
| | | | ||
| | | | ||
Zeile 3.251: | Zeile 3.441: | ||
| virtual | | virtual | ||
| WBB | | WBB | ||
+ | | 2013-04-02 | ||
+ | | GT-Sport | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | Nismo Park | ||
+ | | Nismo Park | ||
+ | | 6779.55 | ||
+ | | virtual | ||
+ | | WBB | ||
+ | | 2011-02-01 | ||
+ | | GT-Sport | ||
| | | | ||
| | | | ||
Zeile 3.271: | Zeile 3.471: | ||
| France | | France | ||
| WBB | | WBB | ||
− | | | + | | 2010-07-13 |
− | | | + | | Caterham |
| | | | ||
| | | | ||
Zeile 3.321: | Zeile 3.521: | ||
| Germany | | Germany | ||
| WBB | | WBB | ||
+ | | 2014-02-11 | ||
+ | | Camaro Gen4 | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736397 Norisring] | ||
+ | | Norisring | ||
+ | | 2216.74 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2013-07-16 | ||
+ | | DTM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736397 Norisring] | ||
+ | | Norisring | ||
+ | | 2216.74 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2012-05-01 | ||
+ | | Camaro Gen 5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736397 Norisring] | ||
+ | | Norisring | ||
+ | | 2216.74 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2010-07-06 | ||
+ | | DTM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736397 Norisring] | ||
+ | | Norisring | ||
+ | | 2216.74 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2009-06-01 | ||
+ | | WTCC87 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736397 Norisring] | ||
+ | | Norisring | ||
+ | | 2216.74 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2008-08-12 | ||
+ | | Formula BMW | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736397 Norisring] | ||
+ | | Norisring | ||
+ | | 2216.74 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2008-05-13 | ||
+ | | Mini | ||
| | | | ||
| | | | ||
Zeile 3.331: | Zeile 3.591: | ||
| virtual (USA) | | virtual (USA) | ||
| WBB | | WBB | ||
+ | | 2014-02-01 | ||
+ | | Muscle Club | ||
+ | | Sa | ||
| | | | ||
+ | |- | ||
+ | | NorthernGP | ||
+ | | Northern GP | ||
+ | | 5255.35 | ||
+ | | virtual (USA) | ||
+ | | WBB | ||
+ | | 2009-11-27 | ||
+ | | GT-Pro | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735323 Nürburgring GP 08] | ||
+ | | Nürburgring GP 2008 | ||
+ | | 5118.47 | ||
+ | | Germany | ||
+ | | GTR-Evo | ||
+ | | 2013-08-20 | ||
+ | | DTM | ||
| | | | ||
| | | | ||
Zeile 3.341: | Zeile 3.621: | ||
| Germany | | Germany | ||
| GTR-Evo | | GTR-Evo | ||
+ | | 2012-09-18 | ||
+ | | GT-Pro/Sport | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735323 Nürburgring GP 08] | ||
+ | | Nürburgring GP 2008 | ||
+ | | 5118.47 | ||
+ | | Germany | ||
+ | | GTR-Evo | ||
+ | | 2011-08-10 | ||
+ | | Formula 1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735323 Nürburgring GP 08] | ||
+ | | Nürburgring GP 2008 | ||
+ | | 5118.47 | ||
+ | | Germany | ||
+ | | GTR-Evo | ||
+ | | 2009-03-31 | ||
+ | | WTCC87 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735323 Nürburgring GP 08] | ||
+ | | Nürburgring GP 2008 | ||
+ | | 5118.47 | ||
+ | | Germany | ||
+ | | GTR-Evo | ||
+ | | 2008-07-01 | ||
+ | | WTCC87 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [Nürburgring Sprint] | ||
+ | | Nürburgring Sprint | ||
+ | | 3629.00 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2012-07-17 | ||
+ | | GT-Pro/Sport | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [Nürburgring Sprint] | ||
+ | | Nürburgring Sprint | ||
+ | | 3629.00 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2010-08-10 | ||
+ | | DTM | ||
| | | | ||
| | | | ||
Zeile 3.351: | Zeile 3.681: | ||
| Japan | | Japan | ||
| Race-On | | Race-On | ||
+ | | 2014-02-04 | ||
+ | | WTCC-Extreme | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735349 Okayama] | ||
+ | | Aida "Tanaka Intern. Okayama" - 2008 [ROn] | ||
+ | | 3670.24 | ||
+ | | Japan | ||
+ | | Race-On | ||
+ | | 2012-01-24 | ||
+ | | Pagani Zonta R | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735349 Okayama] | ||
+ | | Aida "Tanaka Intern. Okayama" - 2008 [ROn] | ||
+ | | 3670.24 | ||
+ | | Japan | ||
+ | | Race-On | ||
+ | | 2009-11-03 | ||
+ | | WTCC | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735349 Okayama] | ||
+ | | Aida "Tanaka Intern. Okayama" - 2008 [ROn] | ||
+ | | 3670.24 | ||
+ | | Japan | ||
+ | | Race-On | ||
+ | | 2009-11-03 | ||
+ | | Formula Master | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735349 Okayama] | ||
+ | | Aida "Tanaka Intern. Okayama" - 2008 [ROn] | ||
+ | | 3670.24 | ||
+ | | Japan | ||
+ | | Race-On | ||
+ | | 2008-10-28 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 3.381: | Zeile 3.751: | ||
| virtual (Italy) | | virtual (Italy) | ||
| WBB | | WBB | ||
− | | | + | | 2014-03-11 |
− | | | + | | Mini |
| | | | ||
| | | | ||
Zeile 3.401: | Zeile 3.771: | ||
| virtual (Italy) | | virtual (Italy) | ||
| WBB | | WBB | ||
+ | | 2013-06-22 | ||
+ | | FVRV8 | ||
+ | | Sa | ||
| | | | ||
− | | | + | |- |
− | | | + | | OLDRing Park |
+ | | Oldring - Park | ||
+ | | 5752.07 | ||
+ | | virtual (Italy) | ||
+ | | WBB | ||
+ | | 2010-12-21 | ||
+ | | Formula Master | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 3.411: | Zeile 3.791: | ||
| virtual (Italy) | | virtual (Italy) | ||
| WBB | | WBB | ||
− | | | + | | 2009-09-15 |
− | | | + | | Muscle Club |
| | | | ||
| | | | ||
Zeile 3.431: | Zeile 3.811: | ||
| Germany | | Germany | ||
| Race07 | | Race07 | ||
+ | | 2014-04-26 | ||
+ | | GT-Pro | ||
+ | | Sa | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735355 Oschersleben 07] | ||
+ | | Oschersleben - 2007 | ||
+ | | 3683.43 | ||
+ | | Germany | ||
+ | | Race07 | ||
+ | | 2010-09-21 | ||
+ | | DTM | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735355 Oschersleben 07] | ||
+ | | Oschersleben - 2007 | ||
+ | | 3683.43 | ||
+ | | Germany | ||
+ | | Race07 | ||
+ | | 2009-09-08 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 3.441: | Zeile 3.841: | ||
| Germany | | Germany | ||
| Race07 | | Race07 | ||
+ | | 2008-09-02 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735355 Oschersleben 08] | ||
+ | | Oschersleben 2008 [ROn] | ||
+ | | 3683.43 | ||
+ | | Germany | ||
+ | | Race-On | ||
+ | | 2013-09-17 | ||
+ | | DTM | ||
| | | | ||
| | | | ||
Zeile 3.451: | Zeile 3.861: | ||
| Germany | | Germany | ||
| Race-On | | Race-On | ||
+ | | 2012-04-03 | ||
+ | | GT-Pro/Sport | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735355 Oschersleben 08] | ||
+ | | Oschersleben 2008 [ROn] | ||
+ | | 3683.43 | ||
+ | | Germany | ||
+ | | Race-On | ||
+ | | 2011-08-02 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 3.471: | Zeile 3.891: | ||
| Germany | | Germany | ||
| Race07 | | Race07 | ||
− | | | + | | 2014-03-18 |
− | | | + | | Radical SR3 230bhp |
| | | | ||
| | | | ||
Zeile 3.491: | Zeile 3.911: | ||
| Austria | | Austria | ||
| WBB | | WBB | ||
+ | | 2014-09-27 | ||
+ | | Formula 1 Legends | ||
+ | | Sa | ||
| | | | ||
− | | | + | |- |
− | | | + | | [http://www.gmap-pedometer.com/?r=5735368 Osterreichring70] |
+ | | Osterreichring 1970 | ||
+ | | 5918.46 | ||
+ | | Austria | ||
+ | | WBB | ||
+ | | 2010-01-02 | ||
+ | | GT-Pro | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 3.501: | Zeile 3.931: | ||
| United Kingdom | | United Kingdom | ||
| WBB | | WBB | ||
− | | | + | | 2014-06-10 |
− | | | + | | WTCC |
| | | | ||
| | | | ||
Zeile 3.511: | Zeile 3.941: | ||
| United Kingdom | | United Kingdom | ||
| WBB | | WBB | ||
+ | | 2013-05-25 | ||
+ | | GTRS | ||
+ | | Sa | ||
| | | | ||
− | | | + | |- |
− | | | + | | [http://www.gmap-pedometer.com/?r=5735374 OultonParkIsland] |
+ | | Oulton Park - 2005 Island | ||
+ | | 3563.01 | ||
+ | | United Kingdom | ||
+ | | WBB | ||
+ | | 2010-12-14 | ||
+ | | BMW M3 E92 Street | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 3.521: | Zeile 3.961: | ||
| virtual | | virtual | ||
| WBB | | WBB | ||
− | | | + | | 2010-11-16 |
− | | | + | | FVRV8 |
| | | | ||
| | | | ||
Zeile 3.541: | Zeile 3.981: | ||
| France | | France | ||
| Race07 | | Race07 | ||
+ | | 2010-11-09 | ||
+ | | Mini | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735388 Pau] | ||
+ | | Pau 2007 | ||
+ | | 2662.11 | ||
+ | | France | ||
+ | | Race07 | ||
+ | | 2009-05-19 | ||
+ | | WTCC | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735388 Pau] | ||
+ | | Pau 2007 | ||
+ | | 2662.11 | ||
+ | | France | ||
+ | | Race07 | ||
+ | | 2008-06-03 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 3.561: | Zeile 4.021: | ||
| France | | France | ||
| WBB | | WBB | ||
− | | | + | | 2008-11-11 |
− | | | + | | F3000 |
| | | | ||
| | | | ||
Zeile 3.581: | Zeile 4.041: | ||
| France | | France | ||
| WBB | | WBB | ||
− | | | + | | 2013-11-30 |
− | | | + | | GT-Pro + Radical |
− | | | + | | Sa |
| | | | ||
|- | |- | ||
Zeile 3.611: | Zeile 4.071: | ||
| Portugal | | Portugal | ||
| WTCC10 | | WTCC10 | ||
+ | | 2012-03-06 | ||
+ | | GT-Sport | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735422 Porto] | ||
+ | | Porto (Circuito da Boavista) | ||
+ | | 4772.93 | ||
+ | | Portugal | ||
+ | | Race07 | ||
+ | | 2013-07-09 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 3.621: | Zeile 4.091: | ||
| Portugal | | Portugal | ||
| Race07 | | Race07 | ||
+ | | 2011-07-05 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735422 Porto] | ||
+ | | Porto (Circuito da Boavista) | ||
+ | | 4772.93 | ||
+ | | Portugal | ||
+ | | Race07 | ||
+ | | 2009-07-07 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 3.631: | Zeile 4.111: | ||
| Argentina | | Argentina | ||
| WBB | | WBB | ||
+ | | 2013-07-30 | ||
+ | | Caterham CSR 320 | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735426 Potrero] | ||
+ | | Potrero De Los Funes | ||
+ | | 6233.64 | ||
+ | | Argentina | ||
+ | | WBB | ||
+ | | 2012-11-17 | ||
+ | | Muscle Club | ||
+ | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735426 Potrero] | ||
+ | | Potrero De Los Funes | ||
+ | | 6233.64 | ||
+ | | Argentina | ||
+ | | WBB | ||
+ | | 2012-02-07 | ||
+ | | Audi R8 Street | ||
+ | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735426 Potrero] | ||
+ | | Potrero De Los Funes | ||
+ | | 6233.64 | ||
+ | | Argentina | ||
+ | | WBB | ||
+ | | 2010-05-11 | ||
+ | | WTCC-Extreme | ||
| | | | ||
| | | | ||
Zeile 3.641: | Zeile 4.151: | ||
| Poland | | Poland | ||
| Retro | | Retro | ||
+ | | 2012-03-27 | ||
+ | | Retro Max | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735436 Puebla 06] | ||
+ | | Puebla (Autodromo Miguel E Abed) - 2006 | ||
+ | | 2984.47 | ||
+ | | Mexico | ||
+ | | Race07 | ||
+ | | 2011-04-19 | ||
+ | | GT-Club | ||
| | | | ||
| | | | ||
Zeile 3.651: | Zeile 4.171: | ||
| Mexico | | Mexico | ||
| Race07 | | Race07 | ||
− | | | + | | 2009-03-24 |
− | | | + | | WTCC |
| | | | ||
| | | | ||
Zeile 3.691: | Zeile 4.211: | ||
| virtual (Canada) | | virtual (Canada) | ||
| WBB | | WBB | ||
+ | | 2013-08-24 | ||
+ | | GTRS | ||
+ | | Sa | ||
| | | | ||
− | | | + | |- |
+ | | RattlesnakePoint | ||
+ | | Rattlesnake Point | ||
+ | | 7573.74 | ||
+ | | virtual (Canada) | ||
+ | | WBB | ||
+ | | 2012-03-17 | ||
+ | | GT-Pro | ||
| | | | ||
| | | | ||
Zeile 3.701: | Zeile 4.231: | ||
| virtual | | virtual | ||
| WBB | | WBB | ||
− | | | + | | 2011-01-11 |
− | | | + | | Mini |
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.gmap-pedometer.com/?r=5735686 Riverside] | | [http://www.gmap-pedometer.com/?r=5735686 Riverside] | ||
− | | Riverside | + | | Riverside 1989 |
| 4198.32 | | 4198.32 | ||
| USA | | USA | ||
| WBB | | WBB | ||
+ | | 2013-10-08 | ||
+ | | Muscle Club | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735687 Road America] | ||
+ | | Road Amercia (Elkhart Lake) [ROn] | ||
+ | | 6564.56 | ||
+ | | USA | ||
+ | | Race-On | ||
+ | | 2013-04-16 | ||
+ | | GT-Sport | ||
| | | | ||
| | | | ||
Zeile 3.721: | Zeile 4.261: | ||
| USA | | USA | ||
| Race-On | | Race-On | ||
+ | | 2012-11-06 | ||
+ | | Saleen Mustang SE | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735687 Road America] | ||
+ | | Road Amercia (Elkhart Lake) [ROn] | ||
+ | | 6564.56 | ||
+ | | USA | ||
+ | | Race-On | ||
+ | | 2011-09-27 | ||
+ | | GT-Pro | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735687 Road America] | ||
+ | | Road Amercia (Elkhart Lake) [ROn] | ||
+ | | 6564.56 | ||
+ | | USA | ||
+ | | Race-On | ||
+ | | 2010-03-08 | ||
+ | | Muscle Club | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735687 Road America] | ||
+ | | Road Amercia (Elkhart Lake) [ROn] | ||
+ | | 6564.56 | ||
+ | | USA | ||
+ | | Race-On | ||
+ | | 2009-02-10 | ||
+ | | GT-Pro | ||
| | | | ||
| | | | ||
