Race07 Events: Unterschied zwischen den Versionen
Aus Bierbuden Wiki
(→Race07) |
K |
||
Zeile 3.355: | Zeile 3.355: | ||
| Italy | | Italy | ||
| Race07 | | Race07 | ||
− | | 2008-07-24 | + | | ?2008-07-24 |
| Mini | | Mini | ||
| | | |
Version vom 16. Januar 2015, 15:55 Uhr
- Hier entsteht eine neue Seite -
Auflistung aller Weissbierbuden Events
- Unter Bearbeitung - Stand 14.01.2015
Sprache: | Deutsch |
---|
- Hier entsteht eine neue Seite -
Auflistung aller Weissbierbuden Events
- Unter Bearbeitung - Stand 14.01.2015
Sprache: | Deutsch |
---|
Inhaltsverzeichnis
Race07
Shortname | Longname | Länge in m | Location | Erweiterung | Datum | Klasse | Auswertung Rennen 1 | Auswertung Rennen 2 |
---|---|---|---|---|---|---|---|---|
A1Ring | A1-Ring | 4281.66 | Austria | WBB | 2013-05-21 | DTM | ||
A1Ring | A1-Ring | 4281.66 | Austria | WBB | 2012-08-14 | GT-Sport/Pro | ||
A1Ring | A1-Ring | 4281.66 | Austria | WBB | 2010-08-07 | Audi R8 Street | Sa | |
A1Ring | A1-Ring | 4281.66 | Austria | WBB | 2008-07-08 | Radical SR3 205 | ||
Adria 04 | Adria "Autodromo di Adria" 2004 | 2679.55 | Italy | WBB | 2013-03-26 | Formel BMW | ||
Adria 04 | Adria "Autodromo di Adria" 2004 | 2679.55 | Italy | WBB | 2010-11-02 | DTM | ||
Adria 04 | Adria "Autodromo di Adria" 2004 | 2679.55 | Italy | WBB | 2008-11-04 | Mini | ||
Ahvenisto | Ahvenisto Circuit | 2792.64 | Finland | WBB | 2014-08-09 | WTCC 87 | Sa | |
Ahvenisto | Ahvenisto Circuit | 2792.64 | Finland | WBB | 2010-10-09 | Clio | Sa | |
AlastaroCircuit | Alastaro Circuit | 2721.86 | Finland | WBB | 2008-12-23 | Mini | ||
Albi 2006 | Albi 2006 | 3575.90 | France | WBB | 2013-07-02 | Formula Ford | ||
Albi 2006 | Albi 2006 | 3575.90 | France | WBB | 2008-12-23 | Mini | ||
Algarve | Autodromo Internacional Algarve | 4629.38 | Portugal | WBB | 2013-02-23 | GT-Pro | Sa | |
Algarve | Autodromo Internacional Algarve | 4629.38 | Portugal | WBB | 2010-03-23 | Caterham CSR 320 | ||
Algarve - Short | Autodromo Internacional Algarve - short | 4496.94 | Portugal | WBB | 2014-09-06 | Camaro Gen5 | Sa | |
AMSRenaultTrack | AMS Renault TestTrack | 4029.82 | Virtual (France) | WBB | 2012-05-16 | DTM | Mi | |
AMSRenaultTrack | AMS Renault TestTrack | 4029.82 | Virtual (France) | WBB | 2009-10-20 | Radical SR4 252 | ||
Anderstorp 07 | Anderstorp 2007 GP | 4018.84 | Sweden | Race07 | 2013-05-14 | Formula Master | ||
Anderstorp 07 | Anderstorp 2007 GP | 4018.84 | Sweden | Race07 | 2012-05-05 | WTCC 87 | Sa | |
Anderstorp 07 | Anderstorp 2007 GP | 4018.84 | Sweden | Race07 | 2010-02-20 | WTCC | Sa | |
AnneauduRhin08 | Anneau du Rhin 2008 | 2834.67 | France | WBB | ||||
Apulia Speedway | Apulia Speedway | 4646.93 | Virtual (Italy) | WBB | 2014-05-13 | GTRS | ||
Apulia Speedway | Apulia Speedway | 4646.93 | Virtual (Italy) | WBB | 2012-02-21 | WTCC Extreme | ||
Autopolis | Autopolis 1990 | 4581.73 | Japan | WBB | ||||
Avus | Avus | 2639.04 | Germany | WBB | 2013-06-25 | Audi R8 Street | ||
Bahrain | Bahrain | 5372.25 | Bahrain | WBB | 2014-04-05 | Muscle Club | Sa | |
Bahrain | Bahrain | 5372.25 | Bahrain | WBB | 2012-04-21 | Formula Masters | Sa | |
Bahrain | Bahrain | 5372.25 | Bahrain | WBB | 2010-08-03 | Formula 1 | ||
Bahrain Paddock | Bahrain Paddock | 3804.87 | Bahrain | WBB | 2014-04-15 | Viper SRT-10 Produc Class | ||
Barcelona03GP | Barcelona 2003 - GP | 4718.93 | Spain | WBB | 2012-04-17 | DTM | ||
Barcelona03GP | Barcelona 2003 - GP | 4718.93 | Spain | WBB | 2009-04-28 | WTCC Extreme | ||
Barcelona03Nat | Barcelona 2003 - National | 3075.08 | Spain | WBB | ||||
Barcelona07 | Barcelona 2007 | 4635.00 | Spain | WBB | 2011-05-24 | Formula 1 | ||
Barcelona07 | Barcelona 2007 | 4635.00 | Spain | WBB | 2010-02-23 | GT-Sport | ||
Beez | Beez | 6469.25 | Belgium | WBB | 2011-02-22 | GT-Club | ||
Birmingham Club | Birmingham (USA) - Club | 1221.56 | USA | WBB | ||||
Birmingham GP | Birmingham (USA) - GP | 3698.23 | USA | WBB | 2010-03-09 | GT-Sport | ||
Birmingham GP | Birmingham (USA) - GP | 3698.23 | USA | WBB | 2009-02-03 | Caterham CSR 260 | ||
Birmingham Sprint | Birmingham (USA) - Sprint | 2362.15 | USA | WBB | 2014-02-25 | Formula Ford | ||
Birmingham Sprint | Birmingham (USA) - Sprint | 2362.15 | USA | WBB | 2011-12-06 | Mini | ||
Birmingham Superprix | Birmingham (UK) Superprix | 4000.72 | United Kingdom | WBB | 2013-08-13 | GT-Sport | ||
Birubi Raceway | Birubi Raceway | 3646.53 | Australia | WBB | 2013-02-09 | FVRV8 | Sa | |
BrandsHatch06 | Brands Hatch 2006 | 3913.45 | United Kingdom | Race07 | 2014-10-14 | WTCC | ||
BrandsHatch06 | Brands Hatch 2006 | 3913.45 | United Kingdom | Race07 | 2012-10-20 | WTCC | Mo | |
BrandsHatch06 | Brands Hatch 2006 | 3913.45 | United Kingdom | Race07 | 2011-11-01 | WTCC | ||
BrandsHatch06 | Brands Hatch 2006 | 3913.45 | United Kingdom | Race07 | 2010-12-07 | WTCC-Extreme | ||
BrandsHatch06 | Brands Hatch 2006 | 3913.45 | United Kingdom | Race07 | 2009-07-21 | WTCC | ||
BrandsHatch06 | Brands Hatch 2006 | 3913.45 | United Kingdom | Race07 | 2008-07-29 | WTCC | ||
BrandsHatch07 | Brands Hatch 2007 | 3913.45 | United Kingdom | Race07 | ||||
Brands Hatch 08 | Brands Hatch 2008 [ROn] | 3913.45 | United Kingdom | Race-On | ||||
Brands Hatch 10 | Brands Hatch 2010 [WTCC 2010] | 3913.45 | United Kingdom | WTCC10 | ||||
BrandsHatch Indy | Brands Hatch 2007 - Indy | 1934.72 | United Kingdom | Race07 | 2014-04-21 | WTCC | ||
BrandsHatch Indy | Brands Hatch 2007 - Indy | 1934.72 | United Kingdom | Race07 | 2013-05-21 | DTM | ||
BrandsHatch Indy | Brands Hatch 2007 - Indy | 1934.72 | United Kingdom | Race07 | 2013-03-30 | WTCC | Sa | |
BrandsHatch Indy | Brands Hatch 2007 - Indy | 1934.72 | United Kingdom | Race07 | 2012-05-29 | Clio | ||
BrandsHatch Indy | Brands Hatch 2007 - Indy | 1934.72 | United Kingdom | Race07 | 2010-09-07 | DTM | ||
Brianza 10km | Monza (Brianza) - 10km | 10090.30 | Italy | WBB | ||||
Brianza JR | Monza (Brianza) - Junior | 2418.05 | Italy | WBB | ||||
Brianza Oval | Monza (Brianza) - Oval | 4322.14 | Italy | WBB | ||||
Brianza-GP | Monza (Brianza) - GP | 5805.18 | Italy | WBB | ||||
Brianza2-HistA | Monza (Brianza) - Rd.2 "Hist. A - Pirello" | 4171.46 | Italy | WBB | ||||
Brianza3-HistB | Monza (Brianza) - Rd.3 "Hist. B - Florio" | 6802.50 | Italy | WBB | ||||
Brno 06 | Brno 2006 | 5392.79 | Czech Republic | Race07 | 2013-09-14 | GTRS | Sa | |
Brno 06 | Brno 2006 | 5392.79 | Czech Republic | Race07 | 2011-06-21 | WTCC | ||
Brno 06 | Brno 2006 | 5392.79 | Czech Republic | Race07 | 2009-06-23 | WTCC | ||
Brno 06 | Brno 2006 | 5392.79 | Czech Republic | Race07 | 2008-06-17 | WTCC | ||
Brno 07 | Brno 2007 | 5392.79 | Czech Republic | Race07 | ||||
Brno 08 | Brno 2008 [ROn] | 5392.79 | Czech Republic | Race-On | ||||
Brno 10 | Brno 2010 [WTCC 2010] | 5392.79 | Czech Republic | WTCC10 | ||||
Cadwell Park | Cadwell Park | 3492.65 | United Kingdom | WBB | 2011-12-20 | Clio | ||
Cadwell Park | Cadwell Park | 3492.65 | United Kingdom | WBB | 2009-12-01 | Saleen Mustang SE | ||
Carmenpark | Carmenpark | 4205.95 | virtual | WBB | ||||
CarolinaMP | Carolina Motorsports Park | 3662.48 | USA | WBB | ||||
CastleCombe | Castle Combe | 2977.33 | United Kingdom | WBB | 2014-03-15 | Muscle Club | Sa | |
CastleCombe | Castle Combe | 2977.33 | United Kingdom | WBB | 2013-01-08 | WTCC | ||
Charade 2009 | Charade 2009 | 4386.06 | France | WBB | 2014-01-21 | Caterham 260 | ||
Charade 2009 | Charade 2009 | 4386.06 | France | WBB | 2010-10-16 | 24h | ||
Charade 2009 | Charade 2009 | 4386.06 | France | WBB | 2010-01-30 | GT-Club | Sa | |
Charade 2009 | Charade 2009 | 4386.06 | France | WBB | ||||
Charade 2009 | Charade 2009 | 4386.06 | France | WBB | 2008-11-25 | GT-Club | ||
Chayka | Chayka | 4470.77 | Ukraine | GT-Power | 2013-02-26 | Retro Max | ||
Chayka reverse | Chayka reverse | 4472.52 | Ukraine | GT-Power | ||||
Chengdu Circuit | Chengdu Circuit | 3308.63 | China | WBB | 2011-05-10 | GT-Sport | ||
Cleveland06 | Cleveland 2006 | 3350.54 | USA | WBB | ||||
Crowne Plaza | Crowne Plaza Raceway | 5361.12 | virtual | WBB | 2014-06-03 | Retro-Max | ||
Curitiba 06 | Curitiba "Autódromo Raul Boesel" 2006 | 3659.19 | Brazil | Race07 | 2013-11-12 | GT-Sport | ||
Curitiba 06 | Curitiba "Autódromo Raul Boesel" 2006 | 3659.19 | Brazil | Race07 | 2011-03-22 | WTCC | ||
Curitiba 06 | Curitiba "Autódromo Raul Boesel" 2006 | 3659.19 | Brazil | Race07 | 2010-01-23 | Muscle Club | Sa | |
Curitiba 06 | Curitiba "Autódromo Raul Boesel" 2006 | 3659.19 | Brazil | Race07 | 2009-03-10 | WTCC | ||
Curitiba 07 | Curitiba "Autódromo Raul Boesel" - 2007 | 3659.19 | Brazil | Race07 | ||||
Curitiba 08 | Curitiba "Autódromo Raul Boesel" 2008 [ROn] | 3659.19 | Brazil | Race-On | ||||
Curitiba 10 | Curitiba 2010 [WTCC 2010] | 3659.19 | Brazil | WTCC10 | ||||
Curitiba Oval | Curitiba "Autódromo Raul Boesel" - 2007 Oval | 2519.55 | Brazil | Race07 | ||||
Curitiba Reverse | Curitiba "Autódromo Raul Boesel" - 2007 Reverse | 3676.16 | Brazil | Race07 | 2014-07-08 | Production Class BMW M3 E93 | ||
Curitiba Reverse | Curitiba "Autódromo Raul Boesel" - 2007 Reverse | 3676.16 | Brazil | Race07 | 2010-07-20 | WTCC | ||
Detroit1988 | Detroit 1988 | 3963.24 | USA | WBB | 2011-12-27 | FVRV8 | ||
Detroit1988 | Detroit 1988 | 3963.24 | USA | WBB | 2010-06-15 | GT-Club | ||
Dijon-GP | Dijon Prenois - GP | 3718.98 | France | WBB | 2009-12-22 | GT-Sport | ||
Dijon-GP | Dijon Prenois - GP | 3718.98 | France | WBB | 2009-03-28 | WTCC | ||
Dijon-GP | Dijon Prenois - GP | 3718.98 | France | WBB | 2009-03-28 | Camaro Gen5 | ||
Dijon-GP | Dijon Prenois - GP | 3718.98 | France | WBB | 2008-06-10 | Mini | ||
Dijon-short | Dijon Prenois - Short | 3196.17 | France | WBB | ||||
DoningtonParkGP04 | Donington Park 2004 - GP | 3987.89 | United Kingdom | WBB | 2011-07-19 | WTCC | ||
DoningtonParkGP04 | Donington Park 2004 - GP | 3987.89 | United Kingdom | WBB | 2009-12-08 | GT-Sport | ||
DoningtonParkNat04 | Donington Park 2004 - National | 3187.22 | United Kingdom | WBB | 2014-04-22 | WTCC | ||
DoningtonParkNat04 | Donington Park 2004 - National | 3187.22 | United Kingdom | WBB | 2013-08-03 | WTCC 87 | Sa | |
Edmonton | Edmonton City Airport | 2978.70 | Canada | WBB | 2012-10-16 | Camaro Gen5 | ||
Edmonton | Edmonton City Airport | 2978.70 | Canada | WBB | 2010-04-17 | Formula Master | ||
Empoli | Empoli | 5048.42 | virtual (Italy) | WBB | ||||
Enna Pergusa03 | Enna Pergusa 2003 | 4966.59 | Italy | WBB | 2009-06-30 | WTCC 87 | ||
EssingtonGP | Essington Grand Prix | 4710.69 | virtual (United Kingdom) | WBB | 2012-08-07 | Formula Master | ||
EssingtonGP | Essington Grand Prix | 4710.69 | virtual (United Kingdom) | WBB | 2010-12-28 | WTCC | ||
EssingtonGP | Essington Grand Prix | 4710.69 | virtual (United Kingdom) | WBB | 2009-06-30 | WTCC 87 | ||
Estoril 88 | Estoril 1988 | 4264.84 | Portugal | WBB | 2010-01-19 | GT-Sport | ||
Estoril 07 | Estoril 2007 | 4148.00 | Portugal | Race07 | 2013-03-19 | DTM | ||
Estoril 07 | Estoril 2007 | 4148.00 | Portugal | Race07 | 2008-07-15 | WTCC | ||
Estoril 08 | Estoril 2008 [ROn] | 4148.00 | Portugal | Race-On | ||||
Euroring | Euro-Ring | 2283.29 | Hungary | WBB | ||||
Falkenberg | Falkenberg [STCC] | 1853.56 | Sweden | STCC | 2014-06-24 | Clio Cup | ||
Falkenberg | Falkenberg [STCC] | 1853.56 | Sweden | STCC | 2010-07-17 | WTCC | ||
Falkenberg | Falkenberg [STCC] | 1853.56 | Sweden | STCC | 2010-07-17 | Camaro Gen5 | ||
Falkenberg 10 | Falkenberg 2010 [STCC-2] | 1853.56 | Sweden | STCC2 | ||||
Fuji Speedway | Fuji Speedway | 4305.67 | Japan | WBB | ||||
FujiSpeedway70 | Fuji Speedway 1970 | 4476.90 | Japan | WBB | 2008-12-30 | VW Golf I GTI E3 | ||
Gellerasen | Gellerasen | 2436.26 | Sweden | WBB | 2014-09-02 | Clio Cup | ||
Gellerasen | Gellerasen | 2436.26 | Sweden | WBB | 2011-01-18 | WTCC | ||
Gellerasen | Gellerasen | 2436.26 | Sweden | WBB | 2010-05-22 | WTCC | Sa | |
Gellerasen | Gellerasen | 2436.26 | Sweden | WBB | 2008-05-27 | Mini | ||
Goldenport06 | Goldenport Park Bejing 2006 | 2402.83 | China | WBB | 2010-09-14 | Clio Cup | ||
Goldenport06 | Goldenport Park Bejing 2006 | 2402.83 | China | WBB | 2008-04-29 | Mini | ||
Göteborg | Göteborg [STCC] | 1529.19 | Sweden | STCC | 2013-04-09 | Clio Cup | ||
Göteborg | Göteborg [STCC] | 1529.19 | Sweden | STCC | 2012-09-11 | WTCC | ||
Göteborg | Göteborg [STCC] | 1529.19 | Sweden | STCC | 2010-06-05 | WTCC | Sa | |
Göteborg | Göteborg [STCC] | 1529.19 | Sweden | STCC | 2010-06-05 | Formula BMW | Sa | |
Göteborg 10 | Göteborg 2010 [STCC-2] | 1529.19 | Sweden | STCC2 | ||||
GotlandRing | Gotland Ring | 3190.37 | Sweden | WBB | ||||
GP-200 | GP-200 International | 3468.99 | virtual | WBB | 2013-10-05 | Clio Cup | ||
GP-200 | GP-200 International | 3468.99 | virtual | WBB | 2011-08-16 | Radical | ||
GP-200 | GP-200 International | 3468.99 | virtual | WBB | 2009-05-12 | Formula BMW | ||
Greyhound | Greyhound | 7788.70 | virtual | WBB | 2014-05-01 | FVRV8 | Do | |
Greyhound | Greyhound | 7788.70 | virtual | WBB | 2013-01-29 | WTCC Extreme | ||
Greyhound | Greyhound | 7788.70 | virtual | WBB | 2010-02-02 | GT-Pro | ||
Hallet | Hallett Motor Racing Circuit | 2869.48 | USA | WBB | ||||
HH-Harbor (Long) | Hamburg Harbor - Long | 4066.75 | virtual | WBB | 2013-02-12 | Radical | ||
HH-Harbor (Long) | Hamburg Harbor - Long | 4066.75 | virtual | WBB | 2012-06-12 | Camaro Gen5 | ||
HH-Harbor (Long) | Hamburg Harbor - Long | 4066.75 | virtual | WBB | 2011-02-08 | DTM | ||
HH-Harbor (Short) | Hamburg Harbor - Short | 2037.15 | virtual | WBB | 2011-02-08 | WTCC 87 | ||
Hillclimb | Hillclimb [Retro] | 6284.20 | Austria | Retro | ||||
Hockenheim GP | Hockenheim - GP | 4563.55 | Germany | WBB | 2013-10-22 | DTM | ||
Hockenheim GP | Hockenheim - GP | 4563.55 | Germany | WBB | 2013-05-07 | DTM | ||
Hockenheim GP | Hockenheim - GP | 4563.55 | Germany | WBB | 2012-10-02 | GT-Pro/Sport | ||
Hockenheim GP | Hockenheim - GP | 4563.55 | Germany | WBB | 2010-04-27 | DTM | ||
Hockenheim GP | Hockenheim - GP | 4563.55 | Germany | WBB | 2010-04-27 | F3000 | ||
Hockenheim GP | Hockenheim - GP | 4563.55 | Germany | WBB | 2009-10-06 | F3000 | ||
Hockenheim National | Hockenheim - National | 3685.80 | Germany | WBB | 2013-03-12 | WTCC | ||
Hockenheim National | Hockenheim - National | 3685.80 | Germany | WBB | 2012-03-13 | Golf GTI Gr.2 | ||
Hockenheim National | Hockenheim - National | 3685.80 | Germany | WBB | 2011-11-15 | DTM | ||
Hockenheim National | Hockenheim - National | 3685.80 | Germany | WBB | 2011-11-15 | GT-Sport | ||
Hockenheim National | Hockenheim - National | 3685.80 | Germany | WBB | 2010-10-19 | DTM | ||
Hockenheim99 | Hockenheim 1999 | 6784.13 | Germany | WBB | 2012-07-21 | GT-Club | Sa | |
Hockenheim99 | Hockenheim 1999 | 6784.13 | Germany | WBB | 2009-07-28 | WTCC 87 | ||
Hockenheim99 | Hockenheim 1999 | 6784.13 | Germany | WBB | 2008-12-09 | WTCC | ||
HockenheimShort | Hockenheim Short | 2593.47 | Germany | WBB | ||||
Houston07 | Houston 2007 | 2688.97 | USA | WBB | 2014-08-12 | GT-Sport | ||
Houston07 | Houston 2007 | 2688.97 | USA | WBB | 2011-01-15 | DTM | ||
Houston07 | Houston 2007 | 2688.97 | USA | WBB | 2009-09-19 | Mini | Sa | |
Hungaroring | Hungaroring | 3944.49 | Hungary | WBB | 2011-06-07 | WTCC | ||
Hungaroring | Hungaroring | 3944.49 | Hungary | WBB | 2010-08-28 | Formula Master | Sa | |
Imola 07 | Imola 2007 | 4920.25 | Italy | Race07 | ||||
Imola 08 | Imola 2008 [ROn] | 4898.50 | Italy | Race-On | 2014-01-14 | Formula BMW | ||
Imola 08 | Imola 2008 [ROn] | 4898.50 | Italy | Race-On | 2010-05-18 | WTCC | ||
Imola 08 | Imola 2008 [ROn] | 4898.50 | Italy | Race-On | 2009-09-22 | WTCC | ||
Imola 08 | Imola 2008 [ROn] | 4898.50 | Italy | Race-On | 2008-09-23 | WTCC | ||
IndianapolisRC | Indianapolis Road Course | 4189.42 | USA | WBB | 2014-02-18 | Heritage | ||
IndianapolisRC | Indianapolis Road Course | 4189.42 | USA | WBB | 2012-12-18 | Muscle Club | ||
IndianapolisRC | Indianapolis Road Course | 4189.42 | USA | WBB | 2010-09-11 | GT-Pro | Sa | |
Interlagos | Interlagos | 4262.18 | Brazil | WBB | 2013-09-07 | GT-Club + Radical | ||
Interlagos | Interlagos | 4262.18 | Brazil | WBB | 2012-11-27 | Formula Master | ||
Interlagos | Interlagos | 4262.18 | Brazil | WBB | 2011-11-29 | Formula Master | ||
Interlagos | Interlagos | 4262.18 | Brazil | WBB | 2010-05-24 | WTCC-Extreme | Mo | |
Interlagos | Interlagos | 4262.18 | Brazil | WBB | 2009-08-11 | GT-Pro | ||
Istanbul 06 | Istanbul Speedpark 2006 | 5250.65 | Turkey | Race07 | 2014-07-29 | F3000 | ||
Istanbul 06 | Istanbul Speedpark 2006 | 5250.65 | Turkey | Race07 | 2014-04-12 | GTRS | Sa | |
Jacarepagua88 | Jacarepagua "Autódromo Intern. Nelson Piquet" 1988 | 4997.00 | Brazil | WBB | 2010-01-09 | Muscle club | Sa | |
Jarama-GP | Jarama GP | 3838.50 | Spain | WBB | 2012-01-17 | Caterham | ||
Jerez88 | Jerez 1988 | 4192.68 | Spain | WBB | 2012-01-10 | GT-Sport | ||
Jerez88 | Jerez 1988 | 4192.68 | Spain | WBB | 2009-10-27 | GT-Club | ||
Johor 2010 | Johor 2010 Pasir Gudang | 3800.92 | Malaysia | WBB | 2014-06-17 | GTRS | ||
Jops Siffert '09 | Jops Siffert '09 | 4322.71 | virtual | WBB | 2014-01-07 | FVRV8 | ||
Jops Siffert '09 | Jops Siffert '09 | 4322.71 | virtual | WBB | 2011-03-15 | GT-Pro | ||
Jyllandsringen | Jyllandsringen [STCC-2] | 2240.08 | Denmark | STCC2 | 2012-08-28 | WTCC | ||
Jyllandsringen | Jyllandsringen [STCC-2] | 2240.08 | Denmark | STCC2 | 2009-08-04 | GT-Club | ||
Jyllandsringen Short | Jyllandsringen - short [STCC-2] | 1497.42 | Denmark | STCC2 | ||||
Karlskoga (Gellerasen) | Karlskoga [STCC] | 2350.25 | Sweden | STCC | 2010-05-22 | WTCC | Sa | |
Karlskoga 10 (Gellerasen) | Karlskoga 2010 [STCC-2] | 2350.25 | Sweden | STCC2 | ||||
Kassel-Calden | Kassel - Calden | 1442.40 | Germany | WBB | ||||
Katzenberg Hillclimb | Katzenberg Hillclimb | 2608.53 | virtual (Germany) | WBB | ||||
KeimolaGP | Keimola GP | 3300.02 | Finland | WBB | 2013-11-26 | Radical SR3 252bhp | ||
KeimolaGP | Keimola GP | 3300.02 | Finland | WBB | 2008-07-22 | Mini | ||
Kielce | Kielce | 4135.91 | Poland | WBB | 2010-06-29 | Radical SR4 205 | ||
Knockhill2007 | Knockhill 2007 | 2044.80 | Scotland | WBB | 2014-08-26 | WTCC | ||
Knutstorp | Knutstorp [STCC] | 2051.77 | Sweden | STCC | 2012-05-22 | WTCC | ||
Knutstorp | Knutstorp [STCC] | 2051.77 | Sweden | STCC | 2011-04-10 | Clio | ||
Knutstorp | Knutstorp [STCC] | 2051.77 | Sweden | STCC | 2010-09-18 | WTCC | ||
Knutstorp | Knutstorp [STCC] | 2051.77 | Sweden | STCC | 2010-09-18 | Camaro Gen5 | ||
Knutstorp 10 | Knutstorp 2010 [STCC-2] | 2051.77 | Sweden | STCC2 | ||||
Kodi Motorpark | Kodi Motorpark | 3667.49 | virtual | WBB | ||||
Kranebitten | Kranebitten | 3559.43 | Austria | WBB | 2013-08-06 | DTM | ||
Kranebitten | Kranebitten | 3559.43 | Austria | WBB | 2012-04-10 | Clio Cup | ||
Kyalami | Kyalami | 4236.68 | RSA | WBB | 2009-09-01 | Formula BMW | ||
Kyalami79 | Kyalami 1979 | 3961.00 | South Africa | WBB | 2012-07-24 | Retro | ||
Kyalami79 | Kyalami 1979 | 3961.00 | South Africa | WBB | 2010-01-16 | WTCC-Extreme | Sa | |
Laguna Seca | Laguna Seca [ROn] | 3587.60 | USA | Race-On | 2013-11-09 | FVRV8 | Sa | |
Laguna Seca | Laguna Seca [ROn] | 3587.60 | USA | Race-On | 2012-06-05 | Saleen Mustang SE | ||
Laguna Seca | Laguna Seca [ROn] | 3587.60 | USA | Race-On | 2010-09-28 | GT-Club | ||
Laguna Seca | Laguna Seca [ROn] | 3587.60 | USA | Race-On | 2009-10-24 | Formula Master | Sa | |
Laguna Seca | Laguna Seca [ROn] | 3587.60 | USA | Race-On | 2009-01-13 | GT-Sport | ||
Lausitzring | Eurospeedway Lausitzring - 2007 | 4503.65 | Germany | WBB | 2012-09-04 | GT-Pro/Sport | ||
Lausitzring | Eurospeedway Lausitzring - 2007 | 4503.65 | Germany | WBB | 2010-06-08 | DTM | ||
Lausitzring | Eurospeedway Lausitzring - 2007 | 4503.65 | Germany | WBB | 2010-06-08 | F3000 | ||
Lausitzring (DTM) | Eurospeedway Lausitzring - DTM | 3389.49 | Germany | WBB | 2013-06-18 | DTM | ||
LastManDriving | Last Man Driving - Destruction Derby | 804.67 | virtual | WBB | 2013-12-17 | WTCC 87 | ||
LastManDriving | Last Man Driving - Destruction Derby | 804.67 | virtual | WBB | 2012-12-11 | Camaro Gen5 | ||
LeMans77 | Le Mans 1977 | 13701.40 | France | WBB | 2013-01-01 | GT-Pro | ||
LeMans79 | Le Mans 1979 | 13660.40 | France | WBB | ||||
Le Mans 2004 | Le Mans 2004 | 13972.00 | France | WBB | ||||
Le Mans 2004 (N) | Le Mans 2004 (Night) | 13972.00 | France | WBB | ||||
Ledenon08 | Ledenon 2008 | 3146.38 | France | WBB | 2010-05-04 | Mini | ||
Leipzig 1967 | Leipzig 1967 | 4416.13 | Germany | WBB | 2014-04-19 | Retro Cool | ||
Leipzig 1967 | Leipzig 1967 | 4416.13 | Germany | WBB | 2010-06-01 | WTCC 87 | ||
LeMasDuClos | Le Mas Du Clos 2006 | 3068.58 | France | WBB | 2012-10-30 | Golf GTI Gr.1 | ||
LeMasDuClos | Le Mas Du Clos 2006 | 3068.58 | France | WBB | 2009-06-09 | VW Golf I GTI E3 | ||
Lienz24H | Lienz 24h | 8114.15 | virtual (Austria) | WBB | 2014-04-19 | Retro Max + Cool | Sa | |
Lienz24H | Lienz 24h | 8114.15 | virtual (Austria) | WBB | 2013-02-16 | WTCC | Sa | |
Lienz24H | Lienz 24h | 8114.15 | virtual (Austria) | WBB | 2008-10-14 | VW Golf I GTI 1.6 | Sa | |
Lime Rock | Lime Rock - Park | 2409.08 | USA | WBB | 2013-05-28 | FVRV8 | ||
Lime Rock Mt. | Lime Rock - Mountain | 4703.35 | USA | WBB | 2013-07-23 | GT-Sport | ||
Lime Rock Mt. | Lime Rock - Mountain | 4703.35 | USA | WBB | 2012-06-30 | WTCC 87 | Sa | |
Lime Rock Mt. | Lime Rock - Mountain | 4703.35 | USA | WBB | 2010-05-29 | GT-Pro | Sa | |
Linkoping | Linkoping | 2127.26 | Sweden | WBB | ||||
LinkopingNat | Linkoping - National | 2074.11 | Sweden | WBB | ||||
LongBeach2007 | Long Beach 2007 | 3200.49 | USA | WBB | 2013-08-12 | GTRS | Sa | |
LongBeach2007 | Long Beach 2007 | 3200.49 | USA | WBB | 2010-03-16 | WTCC-Extreme | ||
Macao Rev | Macau "Guia Circuit" - 2007 Reverse | 6106.73 | China | Race07 | ||||
Macau 06 | Macau 2006 | 6102.03 | China | Race07 | 2014-11-18 | WTCC | ||
Macau 06 | Macau 2006 | 6102.03 | China | Race07 | 2013-11-19 | WTCC | ||
Macau 06 | Macau 2006 | 6102.03 | China | Race07 | 2012-11-20 | WTCC | ||
Macau 06 | Macau 2006 | 6102.03 | China | Race07 | 2011-11-22 | WTCC | ||
Macau 06 | Macau 2006 | 6102.03 | China | Race07 | 2009-11-24 | WTCC | ||
Macau 06 | Macau 2006 | 6102.03 | China | Race07 | 2009-11-24 | Formula Master | ||
Macau 06 | Macau 2006 | 6102.03 | China | Race07 | 2008-11-18 | WTCC | ||
Macau 07 | Macau "Guia Circuit" - 2007 | 6102.06 | China | Race07 | ||||
Macau 08 | Macau "Guia Circuit" 2008 [ROn] | 6102.06 | China | Race-On | ||||
Macau 10 | Macau 2010 [WTCC 2010] | 6102.06 | China | WTCC10 | ||||
Machwerk67 | Machwerk 1967 | 17712.40 | virtual (Germany) | WBB | 2012-11-25 | 24h | ||
Machwerk67 | Machwerk 1967 | 17712.40 | virtual (Germany) | WBB | 2012-02-25 | WTCC-Extreme | Sa | |
