Race07 Events: Unterschied zwischen den Versionen
Aus Bierbuden Wiki
K (→Race07) |
|||
Zeile 31: | Zeile 31: | ||
! Wochentag | ! Wochentag | ||
! | ! | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551113 A1-Ring] | ||
+ | | 4281.66 | ||
+ | | Austria | ||
+ | | WBB | ||
+ | | 2015-10-20 | ||
+ | | GTRS | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [http://www.gmap-pedometer.com/?r=5551113 A1-Ring] | | [http://www.gmap-pedometer.com/?r=5551113 A1-Ring] | ||
Zeile 120: | Zeile 129: | ||
| Clio Cup | | Clio Cup | ||
| Sa | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551156 Alastaro Circuit] | ||
+ | | 2721.86 | ||
+ | | Finland | ||
+ | | WBB | ||
+ | | 2015-11-10 | ||
+ | | Retro Cool | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 147: | Zeile 165: | ||
| Mini | | Mini | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Autodromo Internacional Algarve | ||
+ | | 4629.38 | ||
+ | | Portugal | ||
+ | | WBB | ||
+ | | 2015-11-07 | ||
+ | | Formula Master | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 174: | Zeile 201: | ||
| Camaro Gen5 | | Camaro Gen5 | ||
| Sa | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | AMS Renault TestTrack | ||
+ | | 4029.82 | ||
+ | | virtual (France) | ||
+ | | WBB | ||
+ | | 2015-02-17 | ||
+ | | DTM | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 192: | Zeile 228: | ||
| Radical SR4 252 | | Radical SR4 252 | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551172 Anderstorp 2007 GP] | ||
+ | | 4018.84 | ||
+ | | Sweden | ||
+ | | Race07 | ||
+ | | 2015-09-12 | ||
+ | | WTCC 87 | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 362: | Zeile 407: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551371 Birmingham GP] | ||
+ | | 3698.23 | ||
+ | | USA | ||
+ | | WBB | ||
+ | | 2015-09-15 | ||
+ | | DTM | ||
| | | | ||
| | | | ||
Zeile 408: | Zeile 462: | ||
| GT-Sport | | GT-Sport | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Birubi Southern Cross | ||
+ | | 3646.53 | ||
+ | | Australia | ||
+ | | WBB | ||
+ | | 2015-06-06 | ||
+ | | WTCC | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 435: | Zeile 498: | ||
| Formula BMW | | Formula BMW | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551380 Brands Hatch] | ||
+ | | 3913.45 | ||
+ | | United Kingdom | ||
+ | | Race07 | ||
+ | | 2015-08-22 | ||
+ | | Radical SR4 252 | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 606: | Zeile 678: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551391 Brno] | ||
+ | | 5392.79 | ||
+ | | Czech Republic | ||
+ | | Race07 | ||
+ | | 2015-10-31 | ||
+ | | Retro Max | ||
+ | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551391 Brno] | ||
+ | | 5392.79 | ||
+ | | Czech Republic | ||
+ | | Race07 | ||
+ | | 2015-03-03 | ||
+ | | Formula Master | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 642: | Zeile 732: | ||
| WTCC | | WTCC | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5551437 Cadwell Park] | ||
+ | | 3492.65 | ||
+ | | United Kingdom | ||
+ | | WBB | ||
+ | | 2015-11-21 | ||
+ | | Clio Cup | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 675: | Zeile 774: | ||
| USA | | USA | ||
| WBB | | WBB | ||
− | | | + | | 2016-01-19 |
− | | | + | | GT-Club |
| | | | ||
| | | | ||
Zeile 747: | Zeile 846: | ||
| Ukraine | | Ukraine | ||
| GT-Power | | GT-Power | ||
− | | | + | | 2015-06-16 |
− | | | + | | Retro Cool |
| | | | ||
| | | | ||
Zeile 765: | Zeile 864: | ||
| USA | | USA | ||
| WBB | | WBB | ||
− | | | + | | 2015-03-24 |
− | | | + | | FVRV8 |
| | | | ||
| | | | ||
Zeile 900: | Zeile 999: | ||
| France | | France | ||
| WBB | | WBB | ||
− | | | + | | 2015-06-30 |
− | | | + | | FVRV8 |
| | | | ||
| | | | ||
Zeile 939: | Zeile 1.038: | ||
| WTCC | | WTCC | ||
| Sa | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5560849 Edmonton City Airport] | ||
+ | | 2978.70 | ||
+ | | Canada | ||
+ | | WBB | ||
+ | | 2015-04-28 | ||
+ | | FVRV8 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 1.044: | Zeile 1.152: | ||
| Hungary | | Hungary | ||
| WBB | | WBB | ||
− | | | + | | 2015-09-08 |
− | | | + | | VW Golf I GTI 1.6 |
| | | | ||
| | | | ||
Zeile 1.080: | Zeile 1.188: | ||
| Japan | | Japan | ||
| WBB | | WBB | ||
− | | | + | | 2015-04-21 |
− | | | + | | Radical SR3 252 |
| | | | ||
| | | | ||
Zeile 1.289: | Zeile 1.397: | ||
| 2011-02-08 | | 2011-02-08 | ||
| DTM | | DTM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561650 Hamburg Harbor - Short] | ||
+ | | 2037.15 | ||
+ | | virtual (Germany) | ||
+ | | WBB | ||
+ | | 2016-01-26 | ||
+ | | Clio Cup | ||
| | | | ||
| | | | ||
Zeile 1.361: | Zeile 1.478: | ||
| 2009-10-06 | | 2009-10-06 | ||
| F3000 | | F3000 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561660 Hockenheim GP] | ||
+ | | 4563.55 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2015-01-13 | ||
+ | | Clio Cup | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561668 Hockenheim National] | ||
+ | | 3685.80 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2015-10-06 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 1.416: | Zeile 1.551: | ||
| DTM | | DTM | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561689 Hockenheim 1999] | ||
+ | | 6784.13 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2015-11-03 | ||
+ | | Gumpert Apollo Street | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 1.569: | Zeile 1.713: | ||
| GT-Pro | | GT-Pro | ||
| Sa | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5561758 Interlagos] | ||
+ | | 4262.18 | ||
+ | | Brazil | ||
+ | | WBB | ||
+ | | 2015-12-01 | ||
+ | | GT-Pro | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 1.737: | Zeile 1.890: | ||
| Denmark | | Denmark | ||
| STCC2 | | STCC2 | ||
− | | | + | | 2015-09-08 |
− | | | + | | VW Golf GTI 1.6 |
| | | | ||
| | | | ||
Zeile 1.746: | Zeile 1.899: | ||
| Germany | | Germany | ||
| WBB | | WBB | ||
− | | | + | | 2015-04-07 |
− | | | + | | Retro Cool |
| | | | ||
| | | | ||
Zeile 1.776: | Zeile 1.929: | ||
| Mini | | Mini | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5734969 Kielce] | ||
+ | | 4135.91 | ||
+ | | Poland | ||
+ | | WBB | ||
+ | | 2015-08-08 | ||
+ | | Formula Master | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 1.794: | Zeile 1.956: | ||
| WTCC | | WTCC | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5734990 Knutstorp] | ||
+ | | 2051.77 | ||
+ | | Sweden | ||
+ | | STCC | ||
+ | | 2016-01-23 | ||
+ | | WTCC | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 1.856: | Zeile 2.027: | ||
| 2012-04-10 | | 2012-04-10 | ||
| Clio Cup | | Clio Cup | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735008 Kyalami] | ||
+ | | 4236.68 | ||
+ | | South Africa | ||
+ | | WBB | ||
+ | | 2016-02-06 | ||
+ | | BMW M3 E92 | ||
+ | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735008 Kyalami] | ||
+ | | 4236.68 | ||
+ | | South Africa | ||
+ | | WBB | ||
+ | | 2015-01-28 | ||
+ | | Camaro Gen5 | ||
| | | | ||
| | | | ||
Zeile 1.883: | Zeile 2.072: | ||
| 2010-01-16 | | 2010-01-16 | ||
| WTCC Extreme | | WTCC Extreme | ||
+ | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735070 Laguna Seca] | ||
+ | | 3587.60 | ||
+ | | USA | ||
+ | | Race-On | ||
+ | | 2015-05-02 | ||
+ | | Caterham CSR260 | ||
| Sa | | Sa | ||
| | | | ||
Zeile 1.929: | Zeile 2.127: | ||
| GT-Sport | | GT-Sport | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735070 Laguna Seca] | ||
+ | | 3587.60 | ||
+ | | USA | ||
+ | | Race-On | ||
+ | | 2015-01-17 | ||
+ | | DTM | ||
+ | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | LaMorra GP | ||
+ | | 9126.00 | ||
+ | | Virtual | ||
+ | | WBB | ||
+ | | 2015-02-10 | ||
+ | | GTRS | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 2.091: | Zeile 2.307: | ||
| VW Golf I GTI 1.6 | | VW Golf I GTI 1.6 | ||
| Sa | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735093 Lime Rock - Park] | ||
+ | | 2409.08 | ||
+ | | USA | ||
+ | | WBB | ||
+ | | 2015-02-24 | ||
+ | | Clio Cup | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 2.099: | Zeile 2.324: | ||
| 2013-05-28 | | 2013-05-28 | ||
| Saleen Mustang SE | | Saleen Mustang SE | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735103 Lime Rock - Mountain] | ||
+ | | 4703.35 | ||
+ | | USA | ||
+ | | WBB | ||
+ | | 2015-04-14 | ||
+ | | GTRS | ||
| | | | ||
| | | | ||
Zeile 2.133: | Zeile 2.367: | ||
| Sweden | | Sweden | ||
| WBB | | WBB | ||
− | | | + | | 2015-07-07 |
− | | | + | | Mini |
| | | | ||
| | | | ||
Zeile 2.171: | Zeile 2.405: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735135 Macau] | ||
+ | | 6102.03 | ||
+ | | China | ||
+ | | Race07 | ||
+ | | 2015-11-24 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 2.235: | Zeile 2.478: | ||
| WTCC | | WTCC | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Machwerk 1967 | ||
+ | | 17712.40 | ||
+ | | virtual (Germany) | ||
+ | | WBB | ||
+ | | 2015-02-21 | ||
+ | | WTCC | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 2.388: | Zeile 2.640: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735160 Mantorp] | ||
+ | | 3111.63 | ||
+ | | Sweden | ||
+ | | STCC | ||
+ | | 2015-10-10 | ||
+ | | Mini | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 2.433: | Zeile 2.694: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735169 Melbourne (Albert Park)] | ||
+ | | 5291.56 | ||
+ | | Australia | ||
+ | | WBB | ||
+ | | 2015-09-22 | ||
+ | | GT-Pro | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 2.475: | Zeile 2.745: | ||
| Mexico | | Mexico | ||
| WBB | | WBB | ||
− | | | + | | 2015-08-11 |
− | | | + | | Pagani Zonda R |
| | | | ||
| | | | ||
Zeile 2.640: | Zeile 2.910: | ||
| WTCC 87 | | WTCC 87 | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735218 Moirana] | ||
+ | | 3714.51 | ||
+ | | Norway | ||
+ | | WBB | ||
+ | | 2015-09-19 | ||
+ | | WTCC | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 2.655: | Zeile 2.934: | ||
| Monaco | | Monaco | ||
| WBB | | WBB | ||
− | | | + | | 2016-02-09 |
− | | | + | | Retro Club |
| | | | ||
| | | | ||
Zeile 2.811: | Zeile 3.090: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735256 Montreal GP] | ||
+ | | 4410.63 | ||
+ | | Canada | ||
+ | | WBB | ||
+ | | 2015-07-21 | ||
+ | | GT-Pro | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 2.847: | Zeile 3.135: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735258 Monza GP] | ||
+ | | 5782.64 | ||
+ | | Italy | ||
+ | | Race07 | ||
+ | | 2015-03-10 | ||
+ | | GT-Pro | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 2.934: | Zeile 3.231: | ||
| Australia | | Australia | ||
| WBB | | WBB | ||
− | | | + | | 2015-08-15 |
− | | | + | | WTCC |
− | | | + | | Sa |
| | | | ||
|- | |- | ||
Zeile 3.015: | Zeile 3.312: | ||
| Czech Republic | | Czech Republic | ||
| WBB | | WBB | ||
− | | | + | | 2015-08-04 |
− | | | + | | GT-Sport |
| | | | ||
| | | | ||
Zeile 3.063: | Zeile 3.360: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735298 Nogaro 2009] | ||
+ | | 3599.76 | ||
+ | | France | ||
+ | | WBB | ||
+ | | 2015-04-11 | ||
+ | | WTCC | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 3.108: | Zeile 3.414: | ||
| GT-Pro | | GT-Pro | ||
| Sa | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736397 Norisring] | ||
+ | | 2216.74 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2015-03-17 | ||
+ | | Clio Cup | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 3.171: | Zeile 3.486: | ||
| Mini | | Mini | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Northern GP | ||
+ | | 5255.35 | ||
+ | | virtual (USA) | ||
+ | | WBB | ||
+ | | 2015-11-17 | ||
+ | | VW Golf I GTI 16V Turbo | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 3.213: | Zeile 3.537: | ||
| Germany | | Germany | ||
| GTR-Evo | | GTR-Evo | ||
− | | | + | | 2015-02-03 |
− | | | + | | Clio Cup |
| | | | ||
| | | | ||
Zeile 3.252: | Zeile 3.576: | ||
| DTM | | DTM | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735349 Okayama] | ||
+ | | 3670.24 | ||
+ | | Japan | ||
+ | | Race-On | ||
+ | | 2016-01-09 | ||
+ | | WTCC | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 3.321: | Zeile 3.654: | ||
| virtual (Italy) | | virtual (Italy) | ||
| WBB | | WBB | ||
− | | | + | | 2015-05-26 |
− | | | + | | FVEV8 |
| | | | ||
| | | | ||
Zeile 3.396: | Zeile 3.729: | ||
| WTCC | | WTCC | ||
| | | | ||
+ | | | ||
+ | |-| [http://www.gmap-pedometer.com/?r=5735355 Oschersleben 2008] | ||
+ | | 3683.43 | ||
+ | | Germany | ||
+ | | Race-On | ||
+ | | 2015-04-25 | ||
+ | | GTRS | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 3.486: | Zeile 3.827: | ||
| BMW M3 E92 | | BMW M3 E92 | ||
| Sa | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | Pace Park | ||
+ | | 5191.72 | ||
+ | | virtual | ||
+ | | WBB | ||
+ | | 2015-05-12 | ||
+ | | Retro Max | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 3.494: | Zeile 3.844: | ||
| 2010-11-16 | | 2010-11-16 | ||
| FVRV8 | | FVRV8 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Pacific RAceways | ||
+ | | 3672.50 | ||
+ | | USA | ||
+ | | WBB | ||
+ | | 2016-01-05 | ||
+ | | Formula Master | ||
| | | | ||
| | | | ||
Zeile 3.501: | Zeile 3.860: | ||
| Hungary | | Hungary | ||
| WBB | | WBB | ||
− | | | + | | 2015-05-09 |
− | | | + | | BMW M3 E92 |
− | | | + | | Sa |
| | | | ||
|- | |- | ||
Zeile 3.530: | Zeile 3.889: | ||
| 2008-06-03 | | 2008-06-03 | ||
| WTCC | | WTCC | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735397 Paul Ricard (Le Castellet) 1988] | ||
+ | | 3749.26 | ||
+ | | France | ||
+ | | WBB | ||
+ | | 2016-01-12 | ||
+ | | Retro Max | ||
| | | | ||
| | | | ||
Zeile 3.702: | Zeile 4.070: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Rattlesnake Point | ||
+ | | 7573.74 | ||
+ | | virtual (Canada) | ||
+ | | WBB | ||
+ | | 2013-08-24 | ||
+ | | GT-Pro | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 3.737: | Zeile 4.114: | ||
| 2013-10-08 | | 2013-10-08 | ||
| Muscle Club | | Muscle Club | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735687 Road Amercia (Elkhart Lake)] | ||
+ | | 6564.56 | ||
+ | | USA | ||
+ | | Race-On | ||
+ | | 2015-01-31 | ||
+ | | GT-Sport | ||
| | | | ||
| | | | ||
Zeile 3.783: | Zeile 4.169: | ||
| GT-Pro | | GT-Pro | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Road One International | ||
+ | | 7701.84 | ||
+ | | virtual | ||
+ | | WBB | ||
+ | | 2015-07-11 | ||
+ | | WTCC-Extreme | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 3.837: | Zeile 4.232: | ||
| WTCC | | WTCC | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735692 Rockingham - Oval] | ||
+ | | 2377.83 | ||
+ | | United Kingdom | ||
+ | | WBB | ||
+ | | 2015-05-23 | ||
+ | | Muscle Club | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 3.936: | Zeile 4.340: | ||
| WTCC 87 | | WTCC 87 | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735705 Sachsenring GP] | ||
+ | | 3629.42 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2015-08-29 | ||
+ | | Radical SR4 252 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735705 Sachsenring GP] | ||
+ | | 3629.42 | ||
+ | | Germany | ||
+ | | WBB | ||
+ | | 2015-08-29 | ||
+ | | Camaro Gen5 | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 4.017: | Zeile 4.439: | ||
| Retro Cool | | Retro Cool | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735706 Sebring] | ||
+ | | 6263.26 | ||
+ | | USA | ||
+ | | WBB | ||
+ | | 2016-02-02 | ||
+ | | Saleen Mustang SE | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 4.050: | Zeile 4.481: | ||
| Indonesia | | Indonesia | ||
| WBB | | WBB | ||
− | | | + | | 2015-05-19 |
− | | | + | | Saleen Mustang SE |
| | | | ||
| | | | ||
Zeile 4.115: | Zeile 4.546: | ||
| 2010-11-30 | | 2010-11-30 | ||
| DTM | | DTM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735717 Shanghai Tianma] | ||
+ | | 3293.25 | ||
+ | | China | ||
+ | | WBB | ||
+ | | 2015-08-18 | ||
+ | | GT-Club | ||
| | | | ||
| | | | ||
Zeile 4.196: | Zeile 4.636: | ||
| 2010-04-20 | | 2010-04-20 | ||
| GT-Sport | | GT-Sport | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5735729 Silverstone 1988] | ||
+ | | 4713.51 | ||
+ | | United Kingdom | ||
+ | | WBB | ||
+ | | 2015-12-08 | ||
+ | | Formula Legends | ||
| | | | ||
| | | | ||
Zeile 4.242: | Zeile 4.691: | ||
| BMW M3 E92 | | BMW M3 E92 | ||
| Sa | | Sa | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5625513 Solvalla] | ||
+ | | 1249.69 | ||
+ | | Sweden | ||
+ | | WBB | ||
+ | | 2015-06-23 | ||
+ | | Toyota AE86 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 4.260: | Zeile 4.718: | ||
| WTCC | | WTCC | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736190 Spa Francorchamps 2003] | ||
+ | | 6948.49 | ||
+ | | Belgium | ||
+ | | WBB | ||
+ | | 2015-09-01 | ||
+ | | GT-Pro | ||
+ | | | ||
| | | | ||
|- | |- | ||
Zeile 4.313: | Zeile 4.780: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | SpeedForce Raceway | ||
+ | | 4195.14 | ||
+ | | virtual | ||
+ | | WBB | ||
+ | | 2015-07-28 | ||
+ | | FVRV8 | ||
| | | | ||
| | | | ||
Zeile 4.500: | Zeile 4.976: | ||
| virtual (USA) | | virtual (USA) | ||
| WBB | | WBB | ||
+ | | 2015-11-28 | ||
+ | | US Street Cars | ||
+ | | Sa | ||
| | | | ||
− | | | + | |- |
+ | | [http://www.gmap-pedometer.com/?r=5736256 Thruxton 2007] | ||
+ | | 3735.82 | ||
+ | | United Kingdom | ||
+ | | WBB | ||
+ | | 2015-07-14 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 4.592: | Zeile 5.077: | ||
| 2012-07-03 | | 2012-07-03 | ||
| BMW M3 E92 | | BMW M3 E92 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736264 Vairano GP] | ||
+ | | 2785.90 | ||
+ | | Italy | ||
+ | | WBB | ||
+ | | 2015-05-05 | ||
+ | | Formula BMW | ||
| | | | ||
| | | | ||
Zeile 4.621: | Zeile 5.115: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736269 Val De Vienne] | ||
+ | | 3753.78 | ||
+ | | France | ||
+ | | WBB | ||
+ | | 2016-01-16 | ||
+ | | Mini | ||
+ | | Sa | ||
+ | | | ||
|- | |- | ||
| [http://www.gmap-pedometer.com/?r=5736269 Val De Vienne] | | [http://www.gmap-pedometer.com/?r=5736269 Val De Vienne] | ||
Zeile 4.656: | Zeile 5.159: | ||
| Formula Master | | Formula Master | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736273 Valencia (Circuit Ricardo Tormo)] | ||
+ | | 3971.71 | ||
+ | | Spain | ||
+ | | Race07 | ||
+ | | 2015-04-04 | ||
+ | | GT-Club | ||
+ | | Sa | ||
| | | | ||
|- | |- | ||
Zeile 4.725: | Zeile 5.237: | ||
| Spain | | Spain | ||
| Race07 | | Race07 | ||
− | | | + | | 2015-08-25 |
− | | | + | | FVRV8 |
| | | | ||
| | | | ||
Zeile 4.842: | Zeile 5.354: | ||
| virtual | | virtual | ||
| WBB | | WBB | ||
− | | | + | | 2015-10-24 |
− | | | + | | WTCC |
− | | | + | | Sa |
| | | | ||
|- | |- | ||
Zeile 4.932: | Zeile 5.444: | ||
| Canada | | Canada | ||
| WBB | | WBB | ||
+ | | 2015-10-27 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | Woodside 19xx | ||
+ | | 4722.70 | ||
+ | | Virtual | ||
+ | | WBB | ||
+ | | 2015-01-20 | ||
+ | | WTCC 87 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736334 Zandvoort - 2007] | ||
+ | | 4293.89 | ||
+ | | Netherlands | ||
+ | | Race07 | ||
+ | | 2015-1013 | ||
+ | | WTCC | ||
| | | | ||
| | | | ||
Zeile 4.997: | Zeile 5.527: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmap-pedometer.com/?r=5736339 Zhuhai International Circuit] | ||
+ | | 4282.31 | ||
+ | | China | ||
+ | | WBB | ||
+ | | 2015-06-09 | ||
+ | | Caterham CSR 260 | ||
| | | | ||
| | | |
Version vom 12. Februar 2016, 16:07 Uhr
Sprache: | Deutsch |
---|
- Hier entsteht eine neue Seite -
Auflistung aller Weissbierbuden Events
- Unter Bearbeitung - Stand 14.01.2015
Sprache: | Deutsch |
---|
Inhaltsverzeichnis
Race07
Streckenname | Länge in m | Location | Erweiterung | Datum | Klasse | Wochentag | |
---|---|---|---|---|---|---|---|
A1-Ring | 4281.66 | Austria | WBB | 2015-10-20 | GTRS | ||
A1-Ring | 4281.66 | Austria | WBB | 2014-12-23 | WTCC Extreme | ||
A1-Ring | 4281.66 | Austria | WBB | 2013-06-04 | DTM | ||
A1-Ring | 4281.66 | Austria | WBB | 2012-08-14 | GT-Sport/Pro | ||
A1-Ring | 4281.66 | Austria | WBB | 2010-08-07 | Audi R8 Street | Sa | |
A1-Ring | 4281.66 | Austria | WBB | 2008-07-08 | Radical SR3 205 | ||
