Race07 Fahrzeuge
Aus Bierbuden Wiki
Version vom 17. Oktober 2012, 16:31 Uhr von DonPromillo (Diskussion | Beiträge)
Sprache: | Deutsch |
---|
Achtung WARTUNGSARBEITEN!!!
Inhaltsverzeichnis
Original Fahrzeuge
Cars | Racing-Class | Car ID | Class ID | Race07 | GTR-Evolution | RaceOn | STCC | STCC-2 | GT-Power-Exp | WTCC-2010 | Retro-Exp | Race-Injection | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'08 Dodge Challenger SRT8 | US Street Cars | 34 | 37 | X | ||||||||||
'08 Dodge Challenger SRT8 Race | US Track Racers | 29 | 40 | X | ||||||||||
'08 Dodge Charger SRT8 \Super-Bee\ | US Street Cars | 35 | 38 | X | ||||||||||
'08 Dodge Charger SRT8 Race | US Track Racers | 42 | 40 | X | ||||||||||
'09 Cadillac CTS-V | US Street Cars | 142 | 35 | X | ||||||||||
'09 Cadillac CTS-V Race | US Track Racers | 143 | 40 | X | ||||||||||
'09 Chevrolet Camaro | US Street Cars | 41 | 36 | X | ||||||||||
'09 Chevrolet Camaro Race | US Track Racers | 116 | 40 | X | ||||||||||
1968 Mini Cooper S | Retro Cool | 207 | 48 | X | X | |||||||||
1968 Volvo Amazon | Retro Cool | 202 | 48 | X | X | |||||||||
1970 Chevrolet Camaro | Retro Max | 210 | 49 | X | X | |||||||||
1971 BMW 2002 | Retro Cool | 204 | 48 | X | X | |||||||||
1971 Opel Commodore GS 3001 | Retro Max | 208 | 49 | X | X | |||||||||
1972 Volvo P1800 ES | Retro Cool | 205 | 48 | X | X | |||||||||
1973 BMW 3.0 CSL | Retro Max | 209 | 49 | X | X | |||||||||
1974 Chevrolet Corvette | Retro Max | 226 | 49 | X | X | |||||||||
Alfa Romeo 156 | STCC 2008 | 150 | 30 | X | ||||||||||
Alfa Romeo 156 | STCC The Game 2 | 170 | 80 | X | X | |||||||||
Alfa Romeo 156 | WTCC '06/'07 | 11 / 3 | - / - | X | ||||||||||
Alfa Romeo 156 Extreme | WTCC Extreme Class | 111 | 18 | X | ||||||||||
Alfa Romeo 156 GTA | WTCC '06/'07 | 10 | - | X | ||||||||||
Alfa Romeo 156 GTA | STCC The Game 2 | 171 | 80 | x | x | |||||||||
Alfa Romeo 75 turbo | WTCC '87 | 20 | 2 | X | ||||||||||
Alfa-Romeo 156 | WTCC 2008 | - | - | X | ||||||||||
Aston Martin DB9R | GT Pro | 80 | 20 | X | ||||||||||
Aston Martin DBRS9 | GT Club | 100 | 19 | X | ||||||||||
Audi A4 | STCC 2008 | 153 | 30 | X | ||||||||||
Audi A4 | WTCC 2008 | - | - | X | ||||||||||
Audi R8 | Production Class | 121 | - | X | ||||||||||
Audi R8 GT Concept | GT Pro | 87 | 20 | X | ||||||||||
BMS Incognito | STCC 2008 | 163 | 30 | X | ||||||||||
BMS Incognito | WTCC 2008 | - | - | X | ||||||||||
BMW 320 E90 Extreme | WTCC Extreme Class | 110 | 18 | X | ||||||||||
BMW 320i E46 | STCC 2008 | 154 | 30 | X | ||||||||||
BMW 320i E46 | WTCC '06/'07 | 12 / 2 | - / - | X | ||||||||||
BMW 320i E46 | WTCC 2008 | - | - | X | ||||||||||
BMW 320i E46 | STCC The Game 2 | 188 | 80 | X | X | |||||||||
BMW 320si E90 | STCC 2008 | 155 | 30 | X | ||||||||||
BMW 320si E90 Seq. | STCC 2008 | 159 | 30 | X | ||||||||||
BMW 320si E90 | WTCC '06/'07 | 13 / 1 | - / - | X | ||||||||||
BMW 320si E90 | WTCC 2008 | 19 | 39 | X | ||||||||||
BMW 320si E90 2009 | WTCC 2010 | 37 | 90 | X | X | |||||||||
BMW 320si E90 2010 | WTCC 2010 | 38 | 90 | X | X | |||||||||
BMW 320si E90 2008 | STCC The Game 2 | 173 | 80 | X | X | |||||||||
BMW 320si E90 2009 | STCC The Game 2 | 144 | 80 | X | X | |||||||||
BMW M3 E30 | WTCC '87 | 21 | 2 | X | ||||||||||
BMW M3 GT2 | GT Sport | 225 | 21 | X | X | |||||||||
BMW M3 GTR | GT Sport | 91 | 21 | X | ||||||||||
BMW Z4 GTR | GT Club | 101 | 19 | X | ||||||||||
Caterham CSR200 | Caterham CSR | 70 | - | X | ||||||||||
Caterham CSR260 | Caterham CSR | 71 | - | X | ||||||||||
Caterham CSR320 | Caterham CSR | 72 | - | X | ||||||||||
Chevrolet Camaro Gen4 | Camaro Cup | 185 | 81 | X | X | X | ||||||||
Chevrolet Camaro Gen5 | Camaro Cup | 186 | 81 | X | X | X | ||||||||
Chevrolet Camaro | RaceRoom - The Game | - | - | |||||||||||
Chevrolet Camaro SS 99 | Camaro Cup | 216 | 55 | X | X | |||||||||
Chevrolet Cruze | STCC The Game 2 | 203 | 80 | X | X | |||||||||
Chevrolet Cruze LT | WTCC 2010 | 51 | 90 | X | X | |||||||||
Chevrolet Lacetti | STCC 2008 | 156 | 30 | X | ||||||||||
Chevrolet Lacetti | STCC The Game 2 | 174 | 80 | X | X | |||||||||
Chevrolet Lacetti | WTCC '06/'07 | 14 / 4 | - | X | ||||||||||
Chevrolet Lacetti | WTCC 2008 | 22 | 39 | X | ||||||||||
Chevrolet Lacetti | WTCC 2010 | 36 | 90 | X | X | |||||||||
Chevrolet Lacetti Extreme | WTCC Extreme Class | 113 | 18 | X | ||||||||||
Corvette C5-R | GT Pro | 83 | 20 | X | ||||||||||
Corvette C6 GT2 | GT Sport | 90 | 21 | X | ||||||||||
Corvette C6.R | GT Pro | 84 | 20 | X | ||||||||||
Dodge Viper Competition Coupe | GT Club | 103 | 19 | X | ||||||||||
Dodge Viper GTS-R | GT Pro | 86 | 20 | X | ||||||||||
Dodge Viper SRT-10 | Production Class | 120 | - | X | ||||||||||
Formula BMW FB02 | Formula BMW | 50 | - | X | ||||||||||
Formula RR1 | RaceRoom - The Game | 230 | 85 | X | ||||||||||
Gillet Vertigo Streiff | GT Club | 105 | 19 | X | ||||||||||
Gumpert Apollo | Production Class | 123 | - | X | ||||||||||
Gumpert Apollo GT | GT Pro | 88 | 20 | X | ||||||||||
Honda Accord Euro R | WTCC 2008 | 28 | 39 | X | ||||||||||
Honda Accord Euro-R | STCC 2008 | 157 | 30 | X | ||||||||||
Honda Accord Euro-R | STCC The Game 2 | 183 | 80 | X | X | |||||||||
Honda Accord Euro-R | WTCC '06/'07 | 15 / 6 | X | |||||||||||
IFM 1.0 | International Formula Master | 23 | 41 | X | ||||||||||
Koenigsegg CCGT | GT Pro | 81 | 20 | X | ||||||||||
Koenigsegg CCX | Production Class | 122 | - | X | ||||||||||
Lada 110s 2.0 | WTCC 2008 | 27 | 39 | X | ||||||||||
Lister Storm | GT Pro | 85 | 20 | X | ||||||||||
Lola B02/50 | Formula 3000 | 40 | - | X | ||||||||||
Marcos MarcoRelly GTS | GT Sport | 96 | 21 | X | ||||||||||
Matech GT1 | GT Pro | 212 | 20 | X | X | |||||||||
Mini Cooper S | Mini Cooper Challenge | 30 | - | X | ||||||||||
Mosler MT900R | GT Sport | 92 | 21 | X | ||||||||||
Opel Astra OPC | STCC The Game 2 | 176 | 80 | X | X | |||||||||
Pagani Zonda R | GT Pro | 196 | 87 | X | X | |||||||||
Peugeot 308 | STCC 2008 | 206 | 30 | X | ||||||||||
Peugeot 308 | WTCC 2008 | - | - | X | ||||||||||
Peugeot 407 | WTCC '06/'07 | 16 / - | - / - | X | ||||||||||
Peugeot 407 | STCC The Game 2 | 177 | 80 | x | x | |||||||||
Radical SR3 205bhp | Radical Sportscars | 60 | - | X | ||||||||||
Radical SR3 230bhp | Radical Sportscars | 61 | - | X | ||||||||||
Radical SR3 252bhp | Radical Sportscars | 62 | - | X | ||||||||||
Radical SR4 190bhp | Radical Sportscars | 63 | - | X | ||||||||||
Radical SR4 205bhp | Radical Sportscars | 64 | - | X | ||||||||||
Radical SR4 252bhp | Radical Sportscars | 65 | X | |||||||||||
Saleen S7R | GT Pro | 82 | 20 | X | ||||||||||
SEAT Cupra GT | GT Club | 104 | 19 | X | ||||||||||
Seat León | STCC 2008 | 158 | 30 | X | ||||||||||
Seat León | WTCC '06/'07 | 17 / 9 | - / - | X | ||||||||||
Seat Leon Extreme | WTCC Extreme Class | 112 | 18 | X | ||||||||||
Seat Leon TDI | WTCC 2008 | 25 | 39 | X | ||||||||||
Seat Leon TDI | WTCC 2010 | 52 | 90 | X | X | |||||||||
Seat Leon TFSI | WTCC 2008 | 24 | 39 | X | ||||||||||
Seat Leon TSFI | STCC The Game 2 | 178 | 80 | X | X | |||||||||
SEAT Toledo Cupra | WTCC '06/'07 | 18 / - | - / - | X | ||||||||||
SEAT Toledo GT | GT Sport | 93 | 21 | X | ||||||||||
Spyker C8 Spyder GT2R | GT Sport | 94 | 21 | X | ||||||||||
STCC 2008 | WTCC 2008 | X | ||||||||||||
SunRed SR21 | GT Sport | 95 | 21 | X | ||||||||||
Toyota Corolla T-Sport | STCC The Game 2 | 179 | - | X | X | |||||||||
Volvo 240 Turbo (Bonus Content) | WTCC '87 | 199 | 2 | X | X | |||||||||
Volvo 850 BTCC (Bonus Content) | STCC The Game 2 | 200 | 86 | X | X | |||||||||
Volvo C30 | STCC 2008 | 151 | 30 | X | ||||||||||
Volvo C30 | STCC The Game 2 | 145 | 80 | X | X | |||||||||
Volvo C30 | WTCC 2008 | 26 | 39 | X | ||||||||||
Volvo S40 BTCC (Bonus Content) | STCC The Game 2 | 201 | 86 | X | X | |||||||||
Volvo S60 | STCC 2008 | 152 | 30 | X | ||||||||||
Volvo S60 | STCC The Game 2 | 146 | 80 | X | X | |||||||||
Volvo S60 | WTCC 2008 | - | - | X | ||||||||||
VW Scirocco | STCC The Game 2 | 182 | 80 | X | X |
Weissbierbude Fahrzeuge
Cars | Racing-Class | Car ID | Class ID | Leistung [PS] | Drehmoment | Gewicht | Hubraum |
---|---|---|---|---|---|---|---|
Opel Vectra | WTCC 2007 | 5 | 4 | 290 | 270 | 1140 | 1998 |
Ford Falcon FG 2010 | FVRV8 2010 | 7 | 100 | 635 | 620 | 1430 | 5000 |
Holden Commodore VE 2010 | FVRV8 2010 | 8 | 100 | 635 | 620 | 1430 | 5000 |
Golf I GTI 1.6l | VW GTI CL | 31 | 131 | 112 | 118 | 760 | 1598 |
Golf I GTI E3 | VW GTI MSG1 | 32 | 132 | 210 | 236 | 760 | 1798 |
Golf I GTI 16V Turbo | VW GTI MSG2 | 33 | 133 | 336 | 380 | 915 | 1798 |
Audi A4 DTM R13 2008 | DTM 2010 | 53 | 93 | 473 | 510 | 1050 | 4000 |
Audi A4 DTM R14 2008 | DTM 2010 | 54 | 93 | 473 | 510 | 1050 | 4000 |
Audi A4 DTM R13 2009 | DTM 2010 | 55 | 94 | 473 | 510 | 1050 | 4000 |
Audi A4 DTM R14 2009 | DTM 2010 | 56 | 94 | 473 | 510 | 1050 | 4000 |
Audi A4 DTM R14 2009 | DTM 2010 | 57 | 95 | 473 | 510 | 1050 | 4000 |
Mercedes C-Klasse DTM W204 2008 | DTM 2010 | 76 | 93 | 473 | 510 | 1050 | 4000 |
Mercedes C-Klasse DTM W204 2009 | DTM 2010 | 74 | 94 | 473 | 510 | 1050 | 4000 |
Mercedes C-Klasse DTM W204 2010 | DTM 2010 | 75 | 95 | 473 | 510 | 1050 | 4000 |
Ferrari F430 GT2 | GT Sport | 98 | 21 | 546 | 350 | 1200 | 3600 |
Porsche 997 GT3-RSR | GT Sport | 99 | 21 | 502 | 338 | 1200 | 3600 |
Toyota AE86 Levin N1 | The Club | 107 | 31 | 220 | 186 | 755 | 1597 |
Toyota AE86 Levin N2 | The Club | 108 | 31 | 220 | 186 | 780 | 1597 |
Toyota AE86 Levin N2 WTCC | WTCC 1987 | 109 | 2 | 220 | 186 | 780 | 1597 |
Toyota AE86 Tueno N1 | The Club | 117 | 31 | 220 | 186 | 755 | 1597 |
Toyota AE86 Tueno N2 | The Club | 118 | 31 | 220 | 186 | 780 | 1597 |
Toyota AE86 Trueno N2 WTCC | WTCC 1987 | 118 | 2 | 220 | 186 | 780 | 1597 |
Williams FW29 LE | F1 2007 League Edition | 114 | 248 | 783 | 303 | 600 | 2398 |
Red Bull RB3 LE | F1 2007 League Edition | 115 | 248 | 783 | 303 | 600 | 2398 |
BMW Sauber F1.07 LE | F1 2007 League Edition | 236 | 248 | 783 | 303 | 600 | 2398 |
Ferrari F2007 LE | F1 2007 League Edition | 237 | 248 | 783 | 303 | 600 | 2398 |
Honda RA107 LE | F1 2007 League Edition | 238 | 248 | 783 | 303 | 600 | 2398 |
McLaren Mercedes MP4-22 LE | F1 2007 League Edition | 239 | 248 | 783 | 303 | 600 | 2398 |
Renault R27 LE | F1 2007 League Edition | 241 | 248 | 783 | 303 | 600 | 2398 |
Spyker F8-VIIB LE | F1 2007 League Edition | 242 | 248 | 783 | 303 | 600 | 2398 |
Super Aguri SA07 LE | F1 2007 League Edition | 243 | 248 | 783 | 303 | 600 | 2398 |
Toro Rosso STR02 LE | F1 2007 League Edition | 244 | 248 | 783 | 303 | 600 | 2398 |
Toyota TF107 LE | F1 2007 League Edition | 245 | 248 | 783 | 303 | 600 | 2398 |
Saleen Mustang SE | Mustang SE | 127 | 63 | 535 | 693 | 1260 | 3600 |
BMW M3 E92 | BMW M3 | 129 | 92 | 420 | 405 | 1560 | 4200 |
Alzen Porsche | GT Pro | 134 | 20 | 604 | 700 | 1280 | 3600 |
Audi RS4 | GT Sport | 135 | 21 | 583 | 620 | 1460 | 4200 |
Renault Sport Clio Cup 2008 | Clio Cup | 190 | 183 | 205 | 223 | 1060 | 1998 |
Alfa Romeo 156 DTM | DTM | 217 | 89 | 480 | 515 | 1050 | 4000 |
BMW 320w1 E90 DTM | DTM | 218 | 89 | 480 | 515 | 1050 | 4000 |
Chevrolet Lacetti DTM | DTM | 219 | 89 | 480 | 515 | 1050 | 4000 |
Seat Leon DTM | DTM | 220 | 89 | 480 | 515 | 1050 | 4000 |
Audi A4 2007 DTM | DTM | 221 | 89 | 473 | 500 | 1050 | 4000 |
Mercedes C-Klasse 07 DTM | DTM | 222 | 89 | 473 | 500 | 1050 | 4000 |
Audi A4 2008 DTM | DTM | 228 | 89 | 473 | 500 | 1050 | 4000 |
Mercedes C-Klasse 08 DTM | DTM | 230 | 89 | 473 | 500 | 1050 | 4000 |
Formula Ford | Formula Ford | 234 | 200 | 125 | 150 | 425 | 1598 |
VW Gold IV R32 GT Club Edition | DTM | 221 | 89 | 473 | 500 | 1050 | 4000 |